
5/11/2024 - Irwindale Speedway
Irwindale, CA
CARS Tour West Night at Irwindale Speedway
Classes
Track Contact
Full Event Information on MyRacePass
SPEARS CARS Tour West Pro Late Models
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Joey Iest Madera, CA | Madera, CA | 3 |
| 2 | 2 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | - |
| 3 | 10 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 7 |
| 4 | 11 | 62C |
|
Ethan Cheek Highland, CA | Highland, CA | 7 |
| 5 | 8 | 16 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 3 |
| 6 | 1 | 51W |
|
Linny White Colton, CA | Colton, CA | -5 |
| 7 | 7 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | - |
| 8 | 16 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 8 |
| 9 | 13 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 4 |
| 10 | 19 | 11 |
|
Bryan Letterly Phoenix, AZ | Phoenix, AZ | 9 |
| 11 | 14 | 45B |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 5 | 45Y |
|
Scott Youngren Fallbrook, CA | Fallbrook, CA | -7 |
| 13 | 9 | 88 |
|
Holly Clark | -4 | |
| 14 | 24 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 10 |
| 15 | 17 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 2 |
| 16 | 25 | 77 |
|
Lucas McNeil Santa Clarita, CA | Santa Clarita, CA | 9 |
| 17 | 22 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 5 |
| 18 | 3 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | -15 |
| 19 | 21 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 2 |
| 20 | 18 | 7 |
|
Ryan Schartau Montclair, CA | Montclair, CA | -2 |
| 21 | 15 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -6 |
| 22 | 20 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | -2 |
| 23 | 6 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | -17 |
| 24 | 23 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | -1 |
| 25 | 12 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | -13 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51W |
|
Linny White Colton, CA | Colton, CA | 18.744 |
| 2 | 7 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 18.776 |
| 3 | 1 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 18.826 |
| 4 | 14 | 54 |
|
Joey Iest Madera, CA | Madera, CA | 18.855 |
| 5 | 5 | 45Y |
|
Scott Youngren Fallbrook, CA | Fallbrook, CA | 18.856 |
| 6 | 10 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 18.879 |
| 7 | 2 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 18.888 |
| 8 | 4 | 16 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 18.900 |
| 9 | 17 | 88 |
|
Holly Clark | 18.968 | |
| 10 | 6 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.051 |
| 11 | 8 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.067 |
| 12 | 22 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 19.072 |
| 13 | 11 | 62C |
|
Ethan Cheek Highland, CA | Highland, CA | 19.083 |
| 14 | 15 | 45B |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 19.116 |
| 15 | 21 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 19.122 |
| 16 | 9 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.208 |
| 17 | 16 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 19.216 |
| 18 | 13 | 7 |
|
Ryan Schartau Montclair, CA | Montclair, CA | 19.235 |
| 19 | 18 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.313 |
| 20 | 12 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | 19.474 |
| 21 | 19 | 77 |
|
Lucas McNeil Santa Clarita, CA | Santa Clarita, CA | 19.488 |
| 22 | 23 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 19.683 |
| 23 | 20 | 11 |
|
Bryan Letterly Phoenix, AZ | Phoenix, AZ | 19.879 |
| 24 | 24 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.928 |
| 25 | 25 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.354 |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.403 |
| 2 | 11 | 54 |
|
Joey Iest Madera, CA | Madera, CA | 19.480 |
| 3 | 25 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.515 |
| 4 | 6 | 62C |
|
Ethan Cheek Highland, CA | Highland, CA | 19.521 |
| 5 | 19 | 7 |
|
Ryan Schartau Montclair, CA | Montclair, CA | 19.542 |
| 6 | 7 | 88 |
|
Holly Clark | 19.601 | |
| 7 | 20 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 19.673 |
| 8 | 4 | 45B |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 19.704 |
| 9 | 2 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.882 |
| 10 | 22 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 19.895 |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 18.917 |
| 2 | 17 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 18.964 |
| 3 | 25 | 51W |
|
Linny White Colton, CA | Colton, CA | 19.061 |
| 4 | 3 | 16 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.138 |
| 5 | 24 | 45Y |
|
Scott Youngren Fallbrook, CA | Fallbrook, CA | 19.150 |
| 6 | 5 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.170 |
| 7 | 20 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.277 |
| 8 | 18 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.288 |
| 9 | 19 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.294 |
| 10 | 13 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | 19.443 |
| 11 | 6 | 7 |
|
Ryan Schartau Montclair, CA | Montclair, CA | 19.449 |
| 12 | 15 | 62C |
|
Ethan Cheek Highland, CA | Highland, CA | 19.492 |
| 13 | 2 | 45B |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 19.506 |
| 14 | 21 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 19.572 |
| 15 | 11 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.637 |
| 16 | 4 | 77 |
|
Lucas McNeil Santa Clarita, CA | Santa Clarita, CA | 19.670 |
| 17 | 9 | 11 |
|
Bryan Letterly Phoenix, AZ | Phoenix, AZ | 19.671 |
| 18 | 22 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 19.703 |
| 19 | 16 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 19.801 |
| 20 | 23 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 19.839 |
| 21 | 12 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.448 |
| 22 | 8 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 22.159 |
| DNS | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | |
| DNS | 10 | 54 |
|
Joey Iest Madera, CA | Madera, CA | |
| DNS | 14 | 88 |
|
Holly Clark | ||
Crown Vics
Main Event #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 9 |
| 2 | 13 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | 11 |
| 3 | 14 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 11 |
| 4 | 9 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 5 |
| 5 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | -1 |
| 6 | 2 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | -4 |
| 7 | 12 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | 5 |
| 8 | 8 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | - |
| 9 | 3 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | -6 |
| 10 | 5 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | -5 |
| 11 | 11 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | - |
| 12 | 1 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | -11 |
| 13 | 7 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | -6 |
| 14 | 6 | 3 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | |
| 2 | 2 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | |
| 3 | 3 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | |
| 4 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | |
| 5 | 5 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | |
| 6 | 6 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | |
| 7 | 7 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | |
| 8 | 8 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | |
| 9 | 9 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | |
| 10 | 10 | 3 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | |
| 11 | 11 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | |
| 12 | 12 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | |
| 13 | 13 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | |
| 14 | 14 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 18.263 |
| 2 | 8 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | 19.142 |
| 3 | 13 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | 19.591 |
| 4 | 5 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | 20.234 |
| DNS | 1 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | |
| DNS | 2 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | |
| DNS | 3 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | |
| DNS | 4 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | |
| DNS | 6 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | |
| DNS | 7 | 3 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | |
| DNS | 9 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | |
| DNS | 11 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | |
| DNS | 12 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | |
| DNS | 14 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 18.129 |
| 2 | 11 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 18.698 |
| 3 | 4 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | 19.270 |
| 4 | 2 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 19.390 |
| 5 | 6 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | 19.420 |
| 6 | 9 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 19.699 |
| 7 | 3 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | 19.778 |
| 8 | 10 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | 20.199 |
| 9 | 1 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | 20.291 |
| 10 | 7 | 3 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | 20.291 |
| 11 | 5 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | 20.291 |
Legends
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | - |
| 2 | 4 | 9 |
|
Tyler Reif Henderson, NV | Henderson, NV | 2 |
| 3 | 3 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | - |
| 4 | 5 | 29 |
|
Chad Schug Huntington Beach, CA | Huntington Beach, CA | 1 |
| 5 | 8 | 21 |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 3 |
| 6 | 11 | 20 |
|
Ashten Williams Kern, CA | Kern, CA | 5 |
| 7 | 7 | 1 |
|
Charlie Carty Jamul, CA | Jamul, CA | - |
| 8 | 21 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13 |
| 9 | 13 | 19J |
|
Jimmy Sloan Indio, CA | Indio, CA | 4 |
| 10 | 16 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 6 |
| 11 | 20 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 9 |
| 12 | 23 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 11 |
| 13 | 10 | 07 |
|
Jared Torres Riverside, CA | Riverside, CA | -3 |
| 14 | 19 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 5 |
| 15 | 15 | 27 |
|
Michael Spagnola Sierra Madre, CA | Sierra Madre, CA | - |
| 16 | 17 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 1 |
| 17 | 6 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -11 |
| 18 | 25 | 51 |
|
Andrew Spagnola San Dimas, CA | San Dimas, CA | 7 |
| 19 | 22 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 3 |
| 20 | 9 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -11 |
| 21 | 12 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | -9 |
| 22 | 29 | 4 |
|
Rod Schug Irwindale, CA | Irwindale, CA | 7 |
| 23 | 24 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 1 |
| 24 | 26 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | 2 |
| 25 | 27 | 76 |
|
Ashley Weber Hawthorne, CA | Hawthorne, CA | 2 |
| 26 | 18 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | -8 |
| 27 | 2 | 17 |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | -25 |
| 28 | 31 | 88K |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 3 |
| 29 | 28 | 18 |
|
Cory Miles Garden Grove, CA | Garden Grove, CA | -1 |
| 30 | 30 | 58 |
|
Mario Tavares Palmdale, CA | Palmdale, CA | - |
| 31 | 14 | 88B |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | -17 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 16.256 |
| 2 | 11 | 17 |
|
David Mayhew Bakersfield, CA | Bakersfield, CA | 16.445 |
| 3 | 6 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 16.452 |
| 4 | 16 | 9 |
|
Tyler Reif Henderson, NV | Henderson, NV | 16.522 |
| 5 | 21 | 29 |
|
Chad Schug Huntington Beach, CA | Huntington Beach, CA | 16.587 |
| 6 | 4 | 22B |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.616 |
| 7 | 5 | 1 |
|
Charlie Carty Jamul, CA | Jamul, CA | 16.624 |
| 8 | 14 | 21 |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 16.634 |
| 9 | 19 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 16.642 |
| 10 | 27 | 07 |
|
Jared Torres Riverside, CA | Riverside, CA | 16.658 |
| 11 | 31 | 20 |
|
Ashten Williams Kern, CA | Kern, CA | 16.666 |
| 12 | 28 | 98 |
|
Brendan Tracy Las Vegas, NV | Las Vegas, NV | 16.667 |
| 13 | 23 | 19J |
|
Jimmy Sloan Indio, CA | Indio, CA | 16.697 |
| 14 | 25 | 27 |
|
Michael Spagnola Sierra Madre, CA | Sierra Madre, CA | 16.708 |
| 15 | 9 | 6 |
|
Tyler Hicks Encinitis, CA | Encinitis, CA | 16.750 |
| 16 | 18 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 16.751 |
| 17 | 7 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | 16.752 |
| 18 | 1 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 16.769 |
| 19 | 30 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 16.785 |
| 20 | 12 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 16.789 |
| 21 | 15 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 16.833 |
| 22 | 20 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 16.850 |
| 23 | 17 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 16.895 |
| 24 | 24 | 51 |
|
Andrew Spagnola San Dimas, CA | San Dimas, CA | 17.076 |
| 25 | 8 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | 17.638 |
| 26 | 29 | 76 |
|
Ashley Weber Hawthorne, CA | Hawthorne, CA | 17.687 |
| 27 | 22 | 4 |
|
Rod Schug Irwindale, CA | Irwindale, CA | 17.982 |
| 28 | 26 | 58 |
|
Mario Tavares Palmdale, CA | Palmdale, CA | 18.472 |
| 29 | 10 | 88K |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 19.468 |
| 30 | 3 | 88B |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | |
| 31 | 13 | 18 |
|
Cory Miles Garden Grove, CA | Garden Grove, CA | |
Asphalt Bombers
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 4 |
| 2 | 2 | 6 |
|
Charlie Carty Jamul, CA | Jamul, CA | - |
| 3 | 1 | 1 |
|
Ryan Schank Barstow, CA | Barstow, CA | -2 |
| 4 | 6 | 7 |
|
Jack Duffy San Diego, CA | San Diego, CA | 2 |
| 5 | 3 | 5 |
|
Johnie Stamps Riverside, CA | Riverside, CA | -2 |
| 6 | 4 | 3 |
|
Mason Colato Las Vegas, NV | Las Vegas, NV | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ryan Schank Barstow, CA | Barstow, CA | |
| 2 | 2 | 6 |
|
Charlie Carty Jamul, CA | Jamul, CA | |
| 3 | 3 | 5 |
|
Johnie Stamps Riverside, CA | Riverside, CA | |
| 4 | 4 | 3 |
|
Mason Colato Las Vegas, NV | Las Vegas, NV | |
| 5 | 5 | 8 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | |
| 6 | 6 | 7 |
|
Jack Duffy San Diego, CA | San Diego, CA | |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Ryan Schank Barstow, CA | Barstow, CA | 16.272 |
| 2 | 6 | 5 |
|
Johnie Stamps Riverside, CA | Riverside, CA | 16.336 |
| 3 | 1 | 6 |
|
Charlie Carty Jamul, CA | Jamul, CA | 16.393 |
| 4 | 2 | 3 |
|
Mason Colato Las Vegas, NV | Las Vegas, NV | 16.468 |
| 5 | 4 | 8 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 16.490 |
| 6 | 3 | 7 |
|
Jack Duffy San Diego, CA | San Diego, CA | 16.760 |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ryan Schank Barstow, CA | Barstow, CA | 16.310 |
| 2 | 4 | 6 |
|
Charlie Carty Jamul, CA | Jamul, CA | 16.334 |
| 3 | 6 | 5 |
|
Johnie Stamps Riverside, CA | Riverside, CA | 16.406 |
| 4 | 1 | 3 |
|
Mason Colato Las Vegas, NV | Las Vegas, NV | 16.456 |
| 5 | 5 | 8 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 16.511 |
| 6 | 3 | 7 |
|
Jack Duffy San Diego, CA | San Diego, CA | 16.738 |
Asphalt Mini Stock
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 2 |
| 2 | 6 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | 4 |
| 3 | 7 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 4 |
| 4 | 2 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | -2 |
| 5 | 5 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | - |
| 6 | 1 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | -5 |
| 7 | 4 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | -3 |
Sportsmans
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 3 |
| 2 | 2 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | - |
| 3 | 3 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | - |
| 4 | 5 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | 1 |
| 5 | 1 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | -4 |
| 6 | 7 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | 1 |
| 7 | 6 | 3 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | -1 |
SPEARS CARS Tour West Limited Pro Late Models
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | - |
| 2 | 3 | 19 |
|
Mikey Killen Laverne, CA | Laverne, CA | 1 |
| 3 | 2 | 98 |
|
Troy Andersen Glendora, CA | Glendora, CA | -1 |
| 4 | 4 | 43 |
|
LJ Billings Irwindale, CA | Irwindale, CA | - |
| 5 | 5 | 56 |
|
Robin Andrews Los Angeles, CA | Los Angeles, CA | - |
Street Stocks
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Zack Green Long Beach, CA | Long Beach, CA | 3 |
| 2 | 1 | 27 |
|
Garrett Green Lakewood, CA | Lakewood, CA | -1 |
| 3 | 2 | 83 |
|
Kevin James Yucaipa, CA | Yucaipa, CA | -1 |
| 4 | 5 | 26 |
|
Jim Vermillion Moreno Valley, CA | Moreno Valley, CA | 1 |
| 5 | 7 | 80 |
|
Jon Bundrant Hemet, CA | Hemet, CA | 2 |
| 6 | 6 | 40 |
|
Jerry Toporek Venice, CA | Venice, CA | - |
| 7 | 8 | 94 |
|
Larry Sampson Covina, CA | Covina, CA | 1 |
| 8 | 3 | 1 |
|
Jay Verduzco Covina, CA | Covina, CA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jim Vermillion Moreno Valley, CA | Moreno Valley, CA | |
| 2 | 2 | 28 |
|
Zack Green Long Beach, CA | Long Beach, CA | |
| 3 | 3 | 1 |
|
Jay Verduzco Covina, CA | Covina, CA | |
| 4 | 4 | 83 |
|
Kevin James Yucaipa, CA | Yucaipa, CA | |
| 5 | 5 | 27 |
|
Garrett Green Lakewood, CA | Lakewood, CA | |
| 6 | 6 | 40 |
|
Jerry Toporek Venice, CA | Venice, CA | |
| 7 | 7 | 80 |
|
Jon Bundrant Hemet, CA | Hemet, CA | |
| 8 | 8 | 94 |
|
Larry Sampson Covina, CA | Covina, CA | |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Zack Green Long Beach, CA | Long Beach, CA | 16.662 | |
| 2 | 80 |
|
Jon Bundrant Hemet, CA | Hemet, CA | 16.840 | |
| 3 | 26 |
|
Jim Vermillion Moreno Valley, CA | Moreno Valley, CA | 16.842 | |
| 4 | 1 |
|
Jay Verduzco Covina, CA | Covina, CA | 16.964 | |
| 5 | 40 |
|
Jerry Toporek Venice, CA | Venice, CA | 17.047 | |
| 6 | 27 |
|
Garrett Green Lakewood, CA | Lakewood, CA | 18.147 | |
| 7 | 83 |
|
Kevin James Yucaipa, CA | Yucaipa, CA | 19.530 | |
| DNS | 94 |
|
Larry Sampson Covina, CA | Covina, CA | ||
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jim Vermillion Moreno Valley, CA | Moreno Valley, CA | 16.585 |
| 2 | 8 | 1 |
|
Jay Verduzco Covina, CA | Covina, CA | 16.714 |
