
8/31/2024 - Irwindale Speedway
Irwindale, CA
Night of Destruction feat. CARS Tour West
Classes
Track Contact
Full Event Information on MyRacePass
SPEARS CARS Tour West Pro Late Models
Main Event #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51P |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 2 |
| 2 | 1 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | -1 |
| 3 | 5 | 55W |
|
Linny White Colton, CA | Colton, CA | 2 |
| 4 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | -2 |
| 5 | 12 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 7 |
| 6 | 9 | 45 |
|
Sean Woodside Saugus, CA | Saugus, CA | 3 |
| 7 | 6 | 11 |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | -1 |
| 8 | 16 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 8 |
| 9 | 14 | 7S |
|
Ryan Schartau Montclair, CA | Montclair, CA | 5 |
| 10 | 17 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 7 |
| 11 | 11 | 21B |
|
Henry Barton San Fransico, CA | San Fransico, CA | - |
| 12 | 13 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 1 |
| 13 | 4 | 62E |
|
Ethan Cheek Highland, CA | Highland, CA | -9 |
| 14 | 18 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | 4 |
| 15 | 19 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 4 |
| 16 | 10 | 50H |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | -6 |
| 17 | 7 | 12 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -10 |
| 18 | 21 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 3 |
| 19 | 15 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | -4 |
| 20 | 20 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | - |
| 21 | 8 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | -13 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 18.893 |
| 2 | 15 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 18.929 |
| 3 | 21 | 51P |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 18.945 |
| 4 | 14 | 62E |
|
Ethan Cheek Highland, CA | Highland, CA | 18.983 |
| 5 | 20 | 55W |
|
Linny White Colton, CA | Colton, CA | 19.054 |
| 6 | 19 | 11 |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 19.057 |
| 7 | 11 | 12 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 19.089 |
| 8 | 3 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 19.112 |
| 9 | 16 | 45 |
|
Sean Woodside Saugus, CA | Saugus, CA | 19.131 |
| 10 | 18 | 50H |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.157 |
| 11 | 12 | 21B |
|
Henry Barton San Fransico, CA | San Fransico, CA | 19.184 |
| 12 | 5 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.192 |
| 13 | 10 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.237 |
| 14 | 13 | 7S |
|
Ryan Schartau Montclair, CA | Montclair, CA | 19.247 |
| 15 | 6 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.256 |
| 16 | 2 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 19.322 |
| 17 | 7 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 19.323 |
| 18 | 9 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | 19.425 |
| 19 | 8 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.445 |
| 20 | 4 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 19.508 |
| 21 | 1 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.239 |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.447 |
| 2 | 7 | 62E |
|
Ethan Cheek Highland, CA | Highland, CA | 19.525 |
| 3 | 8 | 50H |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.569 |
| 4 | 17 | 55W |
|
Linny White Colton, CA | Colton, CA | 19.574 |
| 5 | 15 | 7S |
|
Ryan Schartau Montclair, CA | Montclair, CA | 19.626 |
| 6 | 6 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.641 |
| 7 | 12 | 51P |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.651 |
| 8 | 21 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.653 |
| 9 | 5 | 11 |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 19.660 |
| 10 | 3 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.679 |
| 11 | 14 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 19.686 |
| 12 | 2 | 21B |
|
Henry Barton San Fransico, CA | San Fransico, CA | 19.732 |
| 13 | 13 | 12 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 19.739 |
| 14 | 19 | 45 |
|
Sean Woodside Saugus, CA | Saugus, CA | 19.740 |
| 15 | 20 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.849 |
| 16 | 18 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 19.952 |
| 17 | 9 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 19.999 |
| 18 | 11 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 20.045 |
| 19 | 16 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 20.159 |
| 20 | 1 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | 20.192 |
| 21 | 4 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.232 |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 51P |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.028 |
| 2 | 16 | 55W |
|
Linny White Colton, CA | Colton, CA | 19.200 |
| 3 | 5 | 11 |
|
Dylan Cappello Peoria, AZ | Peoria, AZ | 19.230 |
| 4 | 8 | 50H |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.243 |
| 5 | 10 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.288 |
| 6 | 18 | 45 |
|
Sean Woodside Saugus, CA | Saugus, CA | 19.367 |
| 7 | 7 | 62E |
|
Ethan Cheek Highland, CA | Highland, CA | 19.487 |
| 8 | 14 | 7S |
|
Ryan Schartau Montclair, CA | Montclair, CA | 19.520 |
| 9 | 2 | 21B |
|
Henry Barton San Fransico, CA | San Fransico, CA | 19.549 |
| 10 | 12 |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 19.634 | |
| 11 | 1 | 4 |
|
Dennis Arena Duarte, CA | Duarte, CA | 19.644 |
| 12 | 3 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.768 |
| 13 | 12 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.789 |
| 14 | 6 | 55C |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.838 |
| 15 | 9 | 19 |
|
Kylie Ith Salt Lake, UT | Salt Lake, UT | 19.875 |
| 16 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 19.891 | |
| 17 | 15 | 71 |
|
Dustin Vandermooren Rancho Cucamonga, CA | Rancho Cucamonga, CA | 20.039 |
| 18 | 4 | 62B |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.563 |
| 19 | 11 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 27.197 |
Crown Vics
Main Event #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 8 |
| 2 | 10 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 8 |
| 3 | 8 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | 5 |
| 4 | 1 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | -3 |
| 5 | 11 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 6 |
| 6 | 7 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 1 |
| 7 | 5 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | -2 |
| 8 | 6 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | -2 |
| 9 | 12 | 2SP |
|
Mikey Killen Laverne, CA | Laverne, CA | 3 |
| 10 | 4 | 73 |
|
Robert Walks Hawthorne, CA | Hawthorne, CA | -6 |
| 11 | 2 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | -9 |
| 12 | 13 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | 1 |
| 13 | 3 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | -10 |
Main Event #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 1 |
| 2 | 13 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 11 |
| 3 | 12 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 9 |
| 4 | 10 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 6 |
| 5 | 11 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | 6 |
| 6 | 3 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | -3 |
| 7 | 4 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | -3 |
| 8 | 1 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | -7 |
| 9 | 8 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | -1 |
| 10 | 6 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | -4 |
| 11 | 7 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | -4 |
| 12 | 5 | 73 |
|
Robert Walks Hawthorne, CA | Hawthorne, CA | -7 |
| DNS | 9 | 2SP |
|
Mikey Killen Laverne, CA | Laverne, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 21.785 |
| 2 | 9 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 21.875 |
| 3 | 7 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | 22.352 |
| 4 | 14 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 22.496 |
| 5 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 22.668 |
| 6 | 10 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 22.732 |
| 7 | 6 | 2SP |
|
Mikey Killen Laverne, CA | Laverne, CA | 22.881 |
| 8 | 3 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | 23.850 |
| 9 | 1 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | 23.928 |
| 10 | 5 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | 24.162 |
| 11 | 13 | 73 |
|
Robert Walks Hawthorne, CA | Hawthorne, CA | 24.331 |
| 12 | 2 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | 24.332 |
| 13 | 11 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | 24.333 |
| 14 | 12 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 24.334 |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 22.004 |
| 2 | 9 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 22.176 |
| 3 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 22.450 |
| 4 | 13 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 22.562 |
| 5 | 14 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 22.670 |
| 6 | 7 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | 22.733 |
| 7 | 10 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 22.957 |
| 8 | 2 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | 23.143 |
| 9 | 3 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | 23.559 |
| 10 | 1 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | 23.851 |
| 11 | 5 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | 24.060 |
| 12 | 12 | 73 |
|
Robert Walks Hawthorne, CA | Hawthorne, CA | 24.761 |
| DNS | 6 | 2SP |
|
Mikey Killen Laverne, CA | Laverne, CA | |
| DNS | 11 | 1 |
|
Christian Roberts Fullerton, CA | Fullerton, CA | |
Legends
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1R |
|
Tyler Reif Henderson, NV | Henderson, NV | - | |
| 2 | 20A |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | - | |
| 3 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - | |
| 4 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | - | |
| 5 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | - | |
| 6 | 19 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - | |
| 7 | 1C |
|
Charlie Carty Jamul, CA | Jamul, CA | - | |
| 8 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | - | |
| 9 | 13C |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | - | |
| 10 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | - | |
| 11 | 27 |
|
Michael Spagnola Sierra Madre, CA | Sierra Madre, CA | - | |
| 12 | 29 |
|
Chad Schug Huntington Beach, CA | Huntington Beach, CA | - | |
| 13 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | - | |
| 14 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | - | |
| 15 | 51 |
|
Andrew Spagnola San Dimas, CA | San Dimas, CA | - | |
| 16 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | - | |
| 17 | 76 |
|
Ashley Weber Hawthorne, CA | Hawthorne, CA | - | |
| 18 | 58 |
|
Mario Tavares Palmdale, CA | Palmdale, CA | - | |
| 19 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1R |
|
Tyler Reif Henderson, NV | Henderson, NV | 16.624 | |
| 2 | 29 |
|
Chad Schug Huntington Beach, CA | Huntington Beach, CA | 16.626 | |
| 3 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 16.627 | |
| 4 | 20A |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 16.640 | |
| 5 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 16.681 | |
| 6 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 16.697 | |
| 7 | 1C |
|
Charlie Carty Jamul, CA | Jamul, CA | 16.733 | |
| 8 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 16.747 | |
| 9 | 13C |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 16.784 | |
| 10 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 16.786 | |
| 11 | 27 |
|
Michael Spagnola Sierra Madre, CA | Sierra Madre, CA | 16.801 | |
| 12 | 19 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.826 | |
| 13 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 16.917 | |
| 14 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 16.930 | |
| 15 | 51 |
|
Andrew Spagnola San Dimas, CA | San Dimas, CA | 17.053 | |
| 16 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 17.184 | |
| 17 | 76 |
|
Ashley Weber Hawthorne, CA | Hawthorne, CA | 17.789 | |
| 18 | 58 |
|
Mario Tavares Palmdale, CA | Palmdale, CA | 17.972 | |
| 19 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 18.010 | |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20A |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 16.646 | |
| 2 | 29 |
|
Chad Schug Huntington Beach, CA | Huntington Beach, CA | 16.698 | |
| 3 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 16.715 | |
| 4 | 27 |
|
Michael Spagnola Sierra Madre, CA | Sierra Madre, CA | 16.746 | |
| 5 | 1R |
|
Tyler Reif Henderson, NV | Henderson, NV | 16.769 | |
| 6 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 16.774 | |
| 7 | 19 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.792 | |
| 8 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 16.851 | |
| 9 | 1C |
|
Charlie Carty Jamul, CA | Jamul, CA | 16.867 | |
| 10 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 16.903 | |
| 11 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 16.994 | |
| 12 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 17.011 | |
| 13 | 51 |
|
Andrew Spagnola San Dimas, CA | San Dimas, CA | 17.038 | |
| 14 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 17.041 | |
| 15 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 17.109 | |
| 16 | 76 |
|
Ashley Weber Hawthorne, CA | Hawthorne, CA | 17.475 | |
| 17 | 13C |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 17.541 | |
| 18 | 58 |
|
Mario Tavares Palmdale, CA | Palmdale, CA | 18.500 | |
| 19 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 18.846 | |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1R |
|
Tyler Reif Henderson, NV | Henderson, NV | 16.617 | |
| 2 | 19 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 16.678 | |
| 3 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 16.682 | |
| 4 | 20A |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 16.685 | |
| 5 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 16.690 | |
| 6 | 1C |
|
Charlie Carty Jamul, CA | Jamul, CA | 16.693 | |
| 7 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 16.694 | |
| 8 | 29 |
|
Chad Schug Huntington Beach, CA | Huntington Beach, CA | 16.708 | |
| 9 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 16.721 | |
| 10 | 13C |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 16.723 | |
| 11 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 16.884 | |
| 12 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 16.945 | |
| 13 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 16.990 | |
| 14 | 51 |
|
Andrew Spagnola San Dimas, CA | San Dimas, CA | 17.001 | |
| 15 | 09 |
|
Stevie Rodriguez Glendora, CA | Glendora, CA | 17.014 | |
| 16 | 27 |
|
Michael Spagnola Sierra Madre, CA | Sierra Madre, CA | 17.059 | |
| 17 | 76 |
|
Ashley Weber Hawthorne, CA | Hawthorne, CA | 17.301 | |
| 18 | 58 |
|
Mario Tavares Palmdale, CA | Palmdale, CA | 18.080 | |
| 19 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 18.322 | |
Asphalt Mini Stock
Main Event #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 1 |
| 2 | 3 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 1 |
| 3 | 1 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | -2 |
| 4 | 4 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | - |
| 5 | 5 | 2SP |
|
Mikey Killen Laverne, CA | Laverne, CA | - |
| 6 | 6 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | - |
Main Event #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18SP |
|
Bobby Ozman Phillips Ranch, CA | Phillips Ranch, CA | 5 |
| 2 | 5 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 3 |
| 3 | 3 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | - |
| 4 | 4 | 48SP |
|
Bruce Marteney San Dimas, CA | San Dimas, CA | - |
| 5 | 1 | 29SP |
|
Tyler Ellis La Verne, CA | La Verne, CA | -4 |
| DNS | 2 | 2SP |
|
Mikey Killen Laverne, CA | Laverne, CA | - |
Sportsmans
Main Event #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | - |
| 2 | 7 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 5 |
| 3 | 5 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 2 |
| 4 | 6 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | 2 |
| 5 | 4 | 73 |
|
Robert Walks Hawthorne, CA | Hawthorne, CA | -1 |
| 6 | 2 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | -4 |
| 7 | 3 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | -4 |
Main Event #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 1 |
| 2 | 3 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 1 |
| 3 | 4 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 1 |
| 4 | 1 | 5 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | -3 |
| 5 | 6 | 49 |
|
Daniel Azzolina Buena Park, CA | Buena Park, CA | 1 |
| 6 | 7 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | 1 |
| 7 | 5 | 73 |
|
Robert Walks Hawthorne, CA | Hawthorne, CA | -2 |
Asphalt 4-Cylinders
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 4 |
| 2 | 3 | 3 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 1 |
| 3 | 9 | 6 |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 6 |
| 4 | 4 | 47 |
|
Austin Lee Irwindale, CA | Irwindale, CA | - |
| 5 | 2 | 1 |
|
Wayne Lee Irwindale, CA | Irwindale, CA | -3 |
| 6 | 6 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | - |
| 7 | 14 | 50 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 7 |
| 8 | 10 | 57 |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 2 |
| 9 | 11 | 65 |
|
Chad Miller | 2 | |
| 10 | 13 | 58 |
|
Angel Saldana Wilmington, CA | Wilmington, CA | 3 |
| 11 | 7 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | -4 |
| 12 | 12 | 89 |
|
Todd Paperney Los Angeles, CA | Los Angeles, CA | - |
| DNS | 1 | 43 |
|
Nate Barkley Thousand Oaks, CA | Thousand Oaks, CA | - |
| DNS | 8 | 61 |
|
Mikey Killen Laverne, CA | Laverne, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | 37.652 |
| 2 | 7 | 47 |
|
Austin Lee Irwindale, CA | Irwindale, CA | 38.593 |
| 3 | 5 | 3 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 39.179 |
| 4 | 8 | 1 |
|
Wayne Lee Irwindale, CA | Irwindale, CA | 42.121 |
| 5 | 43 |
|
Nate Barkley Thousand Oaks, CA | Thousand Oaks, CA | ||
| DNS | 1 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | |
| DNS | 2 | 82 |
|
Jason Helscher Pasadena, CA | Pasadena, CA | |
| DNS | 3 | 61 |
|
Mikey Killen Laverne, CA | Laverne, CA | |
| DNS | 4 | 6 |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | |
| DNS | 6 | 57 |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | |
| DNS | 9 | 65 |
|
Chad Miller | ||
| DNS | 10 | 89 |
|
Todd Paperney Los Angeles, CA | Los Angeles, CA | |
| DNS | 12 | 58 |
|
Angel Saldana Wilmington, CA | Wilmington, CA | |
| All transfer | ||||||
Stock Cars
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 176 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | - | |
| 2 | 99 |
|
Steve Cook | - | ||
| 3 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | - | |
| 4 | 16 |
|
Robbie Salcido Perris, CA | Perris, CA | - | |
| 5 | 5150 |
|
Kenny Boisvert Garden Grove, CA | Garden Grove, CA | - | |
| 6 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | - | |
| 7 | 3 |
|
