
3/16/2024 - Kevin Harvick's Kern Raceway
Bakersfield, CA
Opening Night at Kevin Harvick's Kern Raceway
Classes
Track Contact
Full Event Information on MyRacePass
SPEARS CARS Tour West Pro Late Models
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | - |
| 2 | 7 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 5 |
| 3 | 11 | 51P |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 8 |
| 4 | 13 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 9 |
| 5 | 18 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 13 |
| 6 | 20 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 14 |
| 7 | 9 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 2 |
| 8 | 2 | 13 |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | -6 |
| 9 | 14 | 27 |
|
Chase Hand Sacramento, CA | Sacramento, CA | 5 |
| 10 | 15 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 5 |
| 11 | 8 | 51W |
|
Linny White Colton, CA | Colton, CA | -3 |
| 12 | 12 | 54 |
|
Joey Iest Madera, CA | Madera, CA | - |
| 13 | 16 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 3 |
| 14 | 22 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 8 |
| 15 | 10 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | -5 |
| 16 | 17 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 1 |
| 17 | 24 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 7 |
| 18 | 6 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | -12 |
| 19 | 4 | 15 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | -15 |
| 20 | 5 | 50P |
|
Justin Philpott Tracy, CA | Tracy, CA | -15 |
| 21 | 19 | 88 |
|
Holly Clark | -2 | |
| 22 | 3 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | -19 |
| 23 | 21 | 17 |
|
Chris Dalton Kern, CA | Kern, CA | -2 |
| 24 | 23 | 24 |
|
Dominic Lopez San Leandro, CA | San Leandro, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.355 |
| 2 | 13 | 13 |
|
Sean Hingorani Newport Coast, CA | Newport Coast, CA | 19.465 |
| 3 | 3 | 87 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 19.512 |
| 4 | 9 | 15 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 19.521 |
| 5 | 7 | 50P |
|
Justin Philpott Tracy, CA | Tracy, CA | 19.525 |
| 6 | 19 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | 19.536 |
| 7 | 14 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.538 |
| 8 | 4 | 51W |
|
Linny White Colton, CA | Colton, CA | 19.544 |
| 9 | 21 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.555 |
| 10 | 23 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 19.561 |
| 11 | 16 | 51P |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.608 |
| 12 | 18 | 54 |
|
Joey Iest Madera, CA | Madera, CA | 19.610 |
| 13 | 10 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.611 |
| 14 | 2 | 27 |
|
Chase Hand Sacramento, CA | Sacramento, CA | 19.644 |
| 15 | 1 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.669 |
| 16 | 6 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.670 |
| 17 | 17 | 45 |
|
Bryson Brown Las Vegas, NV | Las Vegas, NV | 19.679 |
| 18 | 12 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 19.704 |
| 19 | 20 | 88 |
|
Holly Clark | 19.722 | |
| 20 | 8 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.796 |
| 21 | 24 | 17 |
|
Chris Dalton Kern, CA | Kern, CA | 19.959 |
| 22 | 15 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 20.021 |
| 23 | 11 | 24 |
|
Dominic Lopez San Leandro, CA | San Leandro, CA | 20.111 |
| 24 | 22 | 37 |
|
Caden Cordova Bakersfield, CA | Bakersfield, CA | 20.735 |
Crown Vics
Main Event #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | 3 |
| 2 | 5 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 3 |
| 3 | 2 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | -1 |
| 4 | 1 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | -3 |
| 5 | 3 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | -2 |
| 6 | 9 | 6H |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | 3 |
| 7 | 6 | 49 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | -1 |
| 8 | 7 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | -1 |
| 9 | 8 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | 17.372 |
| 2 | 1 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | 17.564 |
| 3 | 3 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | 18.336 |
| 4 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 20.086 |
| 5 | 7 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 20.088 |
| 6 | 6 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | 20.089 |
| 7 | 5 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | 20.090 |
| 8 | 2 | 49 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | |
| DNS | 9 | 6H |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | |
Legends
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21 |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 14 |
| 2 | 17 | 9 |
|
Tyler Reif Henderson, NV | Henderson, NV | 15 |
| 3 | 6 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - |
| 5 | 13 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 8 |
| 6 | 21 | 20 |
|
Ashten Williams Kern, CA | Kern, CA | 15 |
| 7 | 19 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 12 |
| 8 | 10 | 31 |
|
Eddie Garone Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 12 | 12D |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 3 |
| 10 | 2 | 43 |
|
Stephen Bazen Saugus, CA | Saugus, CA | -8 |
| 11 | 20 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 9 |
| 12 | 5 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | -7 |
| 13 | 8 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | -5 |
| 14 | 23 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | 9 |
| 15 | 18 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 3 |
| 16 | 9 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | -7 |
| 17 | 14 | 36 |
|
Travis McCullough Galt, CA | Galt, CA | -3 |
| 18 | 16 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | -2 |
| 19 | 11 | 30 |
|
Konner Karsten Valencia, CA | Valencia, CA | -8 |
| 20 | 22 | 14 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | 2 |
| 21 | 3 | 66 |
|
Jeff Bischofberger Kern, CA | Kern, CA | -18 |
| 22 | 7 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | -15 |
| 23 | 1 | 71 |
|
Josh Ayers Bakersfield, CA | Bakersfield, CA | -22 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21 |
|
Ethan Nascimento Manteca, CA | Manteca, CA | |
| 2 | 18 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | |
| 3 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | |
| 4 | 16 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | |
| 5 | 17 | 9 |
|
Tyler Reif Henderson, NV | Henderson, NV | |
| 6 | 22 | 14 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | |
| 7 | 21 | 20 |
|
Ashten Williams Kern, CA | Kern, CA | |
| 8 | 13 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | |
| 9 | 9 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | |
| 10 | 3 | 66 |
|
Jeff Bischofberger Kern, CA | Kern, CA | |
| 11 | 14 | 36 |
|
Travis McCullough Galt, CA | Galt, CA | |
| 12 | 20 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | |
| 13 | 23 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | |
| 14 | 19 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | |
| 15 | 2 | 43 |
|
Stephen Bazen Saugus, CA | Saugus, CA | |
| 16 | 10 | 31 |
|
Eddie Garone Bakersfield, CA | Bakersfield, CA | |
| 17 | 6 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | |
| 18 | 1 | 71 |
|
Josh Ayers Bakersfield, CA | Bakersfield, CA | |
| 19 | 5 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | |
| 20 | 7 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | |
| 21 | 12 | 12D |
|
Deeahmee Malone Sparks, NV | Sparks, NV | |
| 22 | 11 | 30 |
|
Konner Karsten Valencia, CA | Valencia, CA | |
| 23 | 8 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | |
MMI Legends Tour West
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ethan Nascimento Manteca, CA | Manteca, CA | - |
| 2 | 5 | 9 |
|
Tyler Reif Henderson, NV | Henderson, NV | 3 |
| 3 | 8 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 7 | 20 |
|
Ashten Williams Kern, CA | Kern, CA | 3 |
| 5 | 17 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 12 |
| 6 | 14 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 8 |
| 7 | 15 | 43 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 8 |
| 8 | 12 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 4 |
| 9 | 19 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 10 |
| 10 | 3 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -7 |
| 11 | 16 | 31 |
|
Eddie Garone Bakersfield, CA | Bakersfield, CA | 5 |
| 12 | 21 | 12D |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 9 |
| 13 | 23 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | 10 |
| 14 | 2 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -12 |
| 15 | 13 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | -2 |
| 16 | 9 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | -7 |
| 17 | 11 | 36 |
|
Travis McCullough Galt, CA | Galt, CA | -6 |
| 18 | 4 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | -14 |
| 19 | 22 | 30 |
|
Konner Karsten Valencia, CA | Valencia, CA | 3 |
| 20 | 6 | 14 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | -14 |
| 21 | 10 | 66 |
|
Jeff Bischofberger Kern, CA | Kern, CA | -11 |
| 22 | 20 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | -2 |
| 23 | 18 | 71 |
|
Josh Ayers Bakersfield, CA | Bakersfield, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21 |
|
Ethan Nascimento Manteca, CA | Manteca, CA | |
| 2 | 18 | 24 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | |
| 3 | 4 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | |
| 4 | 16 | 24P |
|
Colton Page Bakersfield, CA | Bakersfield, CA | |
| 5 | 17 | 9 |
|
Tyler Reif Henderson, NV | Henderson, NV | |
| 6 | 22 | 14 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | |
| 7 | 21 | 20 |
|
Ashten Williams Kern, CA | Kern, CA | |
| 8 | 13 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | |
| 9 | 9 | 75 |
|
Mike Doss Upper Lake, CA | Upper Lake, CA | |
| 10 | 3 | 66 |
|
Jeff Bischofberger Kern, CA | Kern, CA | |
| 11 | 14 | 36 |
|
Travis McCullough Galt, CA | Galt, CA | |
| 12 | 20 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | |
| 13 | 23 | 7 |
|
Seth Wise Bakersfield, CA | Bakersfield, CA | |
| 14 | 19 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | |
| 15 | 2 | 43 |
|
Stephen Bazen Saugus, CA | Saugus, CA | |
| 16 | 10 | 31 |
|
Eddie Garone Bakersfield, CA | Bakersfield, CA | |
| 17 | 6 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | |
| 18 | 1 | 71 |
|
Josh Ayers Bakersfield, CA | Bakersfield, CA | |
| 19 | 5 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | |
| 20 | 7 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | |
| 21 | 12 | 12D |
|
Deeahmee Malone Sparks, NV | Sparks, NV | |
| 22 | 11 | 30 |
|
Konner Karsten Valencia, CA | Valencia, CA | |
| 23 | 8 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | |
Enduro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | 1 |
| 2 | 1 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | -1 |
| 3 | 6 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | 3 |
| 4 | 5 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 1 |
| 5 | 4 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | -1 |
| 6 | 3 | 6H |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | -3 |
| 7 | 9 | 49 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | 2 |
| 8 | 7 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | -1 |
| 9 | 8 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19SP |
|
Jason Woolcott San Pedro, CA | San Pedro, CA | |
| 2 | 1 | 9SP |
|
Rodney Argo El Segundo, CA | El Segundo, CA | |
| 3 | 5 | 6H |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | |
| 4 | 3 | 35SP |
|
John Beard Chatsworth, CA | Chatsworth, CA | |
| 5 | 8 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | |
| 6 | 4 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | |
| 7 | 7 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | |
| 8 | 6 | 6SP |
|
Mike McIntyre Bullhead City, AZ | Bullhead City, AZ | |
| 9 | 2 | 49 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | |
Stock Cars
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | - |
| 2 | 2 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | - |
| 3 | 3 | 6H |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | - |
| 4 | 4 | 49 |
|
Devyn Azzolina Buena Park, CA | Buena Park, CA | - |
| 5 | 5 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Robert Rice Hawthorne, CA | Hawthorne, CA | 7 |
| 2 | 1 | 76 |
|
Rider Gardner Glendora, CA | Glendora, CA | -1 |
| 3 | 6 | 94 |
|
Dylan Reinke Boulder City, NV | Boulder City, NV | 3 |
| 4 | 5 | 89 |
|
Jacob McNeil Acton, CA | Acton, CA | 1 |
| 5 | 3 | 0 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | -2 |
| 6 | 4 | 73 |
|
Francisco Prado BALDWIN PARK, CA | BALDWIN PARK, CA | -2 |
| 7 | 2 | 176 |
|
Cheryl Hyland Hawthorne, CA | Hawthorne, CA | -5 |
| 8 | 7 | 911 |
|
Eric Ryan Claremont, CA | Claremont, CA | -1 |































