
1/25/2025 - Kevin Harvick's Kern Raceway
Bakersfield, CA
SPEARS CARS Tour West / ARCA Menards Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
MMI Legends Tour West
Legends Main Event #1MMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 2 | 7 | 10 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 5 |
| 3 | 6 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 4 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 5 | 12 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 7 |
| 6 | 10 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 4 |
| 7 | 9 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 2 |
| 8 | 13 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 5 |
| 9 | 8 | 99 |
|
Brody Whitbeck Umatilla, OR | Umatilla, OR | -1 |
| 10 | 14 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 4 |
| 11 | 1 | 21N |
|
Ethan Nascimento Manteca, CA | Manteca, CA | -10 |
| 12 | 3 | 35 |
|
Henry Barton San Fransico, CA | San Fransico, CA | -9 |
| 13 | 5 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -8 |
| 14 | 11 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | -3 |
Legends Main Event #2MMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 1 |
| 3 | 1 | 21N |
|
Ethan Nascimento Manteca, CA | Manteca, CA | -2 |
| 4 | 5 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 1 |
| 5 | 7 | 10 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 2 |
| 6 | 11 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 5 |
| 7 | 6 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 9 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 1 |
| 9 | 13 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 4 |
| 10 | 10 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | - |
| 11 | 8 | 99 |
|
Brody Whitbeck Umatilla, OR | Umatilla, OR | -3 |
| 12 | 14 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 2 |
| DNS | 12 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | - |
| DQ | 4 | 35 |
|
Henry Barton San Fransico, CA | San Fransico, CA | - |
Legends Group QualifyingMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21N |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 15.031 |
| 2 | 7 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 15.073 |
| 3 | 1 | 35 |
|
Henry Barton San Fransico, CA | San Fransico, CA | 15.140 |
| 4 | 5 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.150 |
| 5 | 8 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 15.172 |
| 6 | 3 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 15.227 |
| 7 | 11 | 10 |
|
Shane Sawin Snohomish, WA | Snohomish, WA | 15.281 |
| 8 | 13 | 99 |
|
Brody Whitbeck Umatilla, OR | Umatilla, OR | 15.328 |
| 9 | 9 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 15.333 |
| 10 | 10 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 15.345 |
| 11 | 2 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 15.379 |
| 12 | 14 | 17W |
|
Johnny White Bakersfield, CA | Bakersfield, CA | 15.411 |
| 13 | 12 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 15.427 |
| 14 | 4 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 17.278 |
SPEARS CARS Tour West Limited Pro Late Models
LPLM MainSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Joey Iest Madera, CA | Madera, CA | - |
| 2 | 2 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | - |
| 3 | 6 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 3 |
| 4 | 10 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 6 |
| 5 | 13 | 45 |
|
Sean Woodside Saugus, CA | Saugus, CA | 8 |
| 6 | 8 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 16 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 9 |
| 8 | 9 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 19 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 10 |
| 10 | 12 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 2 |
| 11 | 11 | 15P |
|
Tristan Pena San Antonio, TX | San Antonio, TX | - |
| 12 | 14 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 2 |
| 13 | 20 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 7 |
| 14 | 3 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | -11 |
| 15 | 7 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | -8 |
| 16 | 5 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | -11 |
| 17 | 4 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | -13 |
| 18 | 18 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
| 19 | 17 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -2 |
| 20 | 15 | 5 |
|
AJ DiMarzo Landscaster, CA | Landscaster, CA | -5 |
| DNS | 21 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | - |
LPLM QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 88 |
|
Joey Iest Madera, CA | Madera, CA | 19.113 |
| 2 | 21 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.151 |
| 3 | 18 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 19.157 |
| 4 | 3 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.203 |
| 5 | 20 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.234 |
| 6 | 19 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.250 |
| 7 | 16 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.272 |
| 8 | 6 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.364 |
| 9 | 15 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.411 |
| 10 | 8 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.433 |
| 11 | 12 | 15P |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 19.465 |
| 12 | 11 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.507 |
| 13 | 14 | 45 |
|
Sean Woodside Saugus, CA | Saugus, CA | 19.508 |
| 14 | 9 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 19.532 |
| 15 | 10 | 5 |
|
AJ DiMarzo Landscaster, CA | Landscaster, CA | 19.635 |
| 16 | 7 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 19.638 |
| 17 | 13 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 19.639 |
| 18 | 4 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 19.965 |
| 19 | 1 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 20.112 |
| 20 | 2 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.299 |
| DNS | 5 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | |
SPEARS CARS Tour West Super Late Model
SLM MainSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | - |
| 2 | 7 | 29H |
|
Kevin Harvick Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 9 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | 6 |
| 4 | 6 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 2 |
| 5 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 8 |
| 6 | 10 | 11 |
|
Austin Herzog Clovis, CA | Clovis, CA | 4 |
| 7 | 11 | 22G |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 4 |
| 8 | 12 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 4 |
| 9 | 17 | 12 |
|
Jim Wulfenstein Pahrump, NV | Pahrump, NV | 8 |
| 10 | 15 | 17 |
|
Holly Clark | 5 | |
| 11 | 8 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | -3 |
| 12 | 16 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 4 |
| 13 | 3 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | -10 |
| 14 | 14 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | - |
| 15 | 5 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | -10 |
| 16 | 4 | 23 |
|
Dan Holtz Pacific Palisades, CA | Pacific Palisades, CA | -12 |
| 17 | 2 | 29 |
|
Dylan Zampa Napa, CA | Napa, CA | -15 |
SLM QualiyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 17.331 |
| 2 | 11 | 29 |
|
Dylan Zampa Napa, CA | Napa, CA | 17.380 |
| 3 | 15 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | 17.438 |
| 4 | 10 | 23 |
|
Dan Holtz Pacific Palisades, CA | Pacific Palisades, CA | 17.446 |
| 5 | 14 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 17.455 |
| 6 | 13 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 17.470 |
| 7 | 16 | 29H |
|
Kevin Harvick Bakersfield, CA | Bakersfield, CA | 17.500 |
| 8 | 12 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 17.516 |
| 9 | 6 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | 17.531 |
| 10 | 9 | 11 |
|
Austin Herzog Clovis, CA | Clovis, CA | 17.545 |
| 11 | 8 | 22G |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 17.597 |
| 12 | 7 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 17.652 |
| 13 | 5 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 17.720 |
| 14 | 4 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 17.842 |
| 15 | 2 | 17 |
|
Holly Clark | 18.026 | |
| 16 | 1 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 18.338 |
| 17 | 3 | 12 |
|
Jim Wulfenstein Pahrump, NV | Pahrump, NV | 20.840 |



























