
3/1/2025 - The Bullring
Las Vegas, NV
CARS / LEGENDS Tour West @ The Bullring Las Vegas
Classes
Track Contact
Full Event Information on MyRacePass
MMI Legends Tour West
Legends Main EventMMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | - |
| 2 | 3 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 3H |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 6 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 2 |
| 5 | 4 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 10 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 4 |
| 7 | 12 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 5 |
| 8 | 14 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 6 |
| 9 | 17 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 8 |
| 10 | 8 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | -2 |
| 11 | 16 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 5 |
| 12 | 9 | 15X |
|
Kai Lovell Ukiah, CA | Ukiah, CA | -3 |
| 13 | 13 | 12H |
|
Colton Hale Manteca, CA | Manteca, CA | - |
| 14 | 5 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | -9 |
| 15 | 22 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 7 |
| 16 | 15 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -1 |
| 17 | 11 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | -6 |
| 18 | 19 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 1 |
| 19 | 18 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | -1 |
| 20 | 23 | 25 |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 3 |
| 21 | 20 | 14T |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | -1 |
| 22 | 7 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -15 |
| 23 | 24 | 07 |
|
Brian Matsuoka Westminster, CO | Westminster, CO | 1 |
| DNS | 21 | 21N |
|
Ethan Nascimento Manteca, CA | Manteca, CA | - |
Legends Group QualifyingMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 16.764 |
| 2 | 22 | 3H |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | 16.783 |
| 3 | 23 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 16.806 |
| 4 | 19 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 16.818 |
| 5 | 16 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 16.848 |
| 6 | 18 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 16.873 |
| 7 | 14 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 16.875 |
| 8 | 20 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 16.880 |
| 9 | 13 | 15X |
|
Kai Lovell Ukiah, CA | Ukiah, CA | 16.911 |
| 10 | 11 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 16.970 |
| 11 | 5 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 16.971 |
| 12 | 4 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 17.045 |
| 13 | 17 | 12H |
|
Colton Hale Manteca, CA | Manteca, CA | 17.046 |
| 14 | 9 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 17.063 |
| 15 | 7 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 17.076 |
| 16 | 8 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 17.119 |
| 17 | 6 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 17.122 |
| 18 | 12 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.169 |
| 19 | 3 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 17.227 |
| 20 | 10 | 14T |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 17.241 |
| 21 | 24 | 21N |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 17.247 |
| 22 | 15 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 17.355 |
| 23 | 1 | 25 |
|
Ryan Ford Las Vegas, NV | Las Vegas, NV | 18.202 |
| 24 | 2 | 07 |
|
Brian Matsuoka Westminster, CO | Westminster, CO | 19.784 |
Legends PracticeMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 16.618 |
| 2 | 6 | 3H |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | 16.624 |
| 3 | 15 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 16.627 |
| 4 | 18 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 16.642 |
| 5 | 3 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 16.656 |
| 6 | 12 | 11 |
|
Daniel O'Donnell Oak Hills, CA | Oak Hills, CA | 16.694 |
| 7 | 5 | 12H |
|
Colton Hale Manteca, CA | Manteca, CA | 16.725 |
| 8 | 24 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 16.733 |
| 9 | 21 | 14 |
|
Austin Steinke Dacono, CO | Dacono, CO | 16.749 |
| 10 | 14 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 16.780 |
| 11 | 7 | 15X |
|
Kai Lovell Ukiah, CA | Ukiah, CA | 16.802 |
| 12 | 2 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 16.805 |
| 13 | 17 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 16.810 |
| 14 | 23 | 14T |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 16.884 |
| 15 | 20 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 16.940 |
| 16 | 1 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 16.942 |
| 17 | 22 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 16.943 |
| 18 | 19 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 16.965 |
| 19 | 11 | 21N |
|
Ethan Nascimento Manteca, CA | Manteca, CA | 16.989 |
| 20 | 10 | 44 |
|
Carsyn Murphy Spokane, WA | Spokane, WA | 16.990 |
| 21 | 16 | 92 |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 17.011 |
| 22 | 13 | 68 |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | 17.035 |
| 23 | 8 | 07 |
|
Brian Matsuoka Westminster, CO | Westminster, CO | 19.717 |
SPEARS CARS Tour West Limited Pro Late Models
LPLM Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | - |
| 2 | 3 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 1 |
| 3 | 5 | 92Z |
|
Dylan Zampa Napa, CA | Napa, CA | 2 |
| 4 | 9 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 5 |
| 5 | 10 | 96 |
|
Aubree Cristiani Boise, ID | Boise, ID | 5 |
| 6 | 2 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | -4 |
| 7 | 6 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | -1 |
| 8 | 4 | 21 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -4 |
| 9 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 10 | 7 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -3 |
| 11 | 11 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | - |
| 12 | 12 | 2 |
|
Mike Weimann | - | |
| 13 | 14 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 1 |
| 14 | 15 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 1 |
| 15 | 16 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 |
| 16 | 13 | 43P |
|
Austin Pannone Riverside, CA | Riverside, CA | -3 |
| 17 | 18 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 1 |
| 18 | 17 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | -1 |
LPLM QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 15.194 |
| 2 | 5 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | 15.270 |
| 3 | 8 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 15.292 |
| 4 | 10 | 21 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 15.417 |
| 5 | 3 | 92Z |
|
Dylan Zampa Napa, CA | Napa, CA | 15.425 |
| 6 | 15 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 15.440 |
| 7 | 7 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 15.504 |
| 8 | 17 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.510 |
| 9 | 6 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.528 |
| 10 | 1 | 96 |
|
Aubree Cristiani Boise, ID | Boise, ID | 15.530 |
| 11 | 4 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 15.538 |
| 12 | 13 | 2 |
|
Mike Weimann | 15.655 | |
| 13 | 14 | 43P |
|
Austin Pannone Riverside, CA | Riverside, CA | 15.656 |
| 14 | 12 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 15.667 |
| 15 | 11 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 15.750 |
| 16 | 16 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 15.812 |
| 17 | 9 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 15.914 |
| 18 | 18 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 16.066 |
LPLM PracticeSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 15.399 |
| 2 | 14 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 15.405 |
| 3 | 5 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 15.495 |
| 4 | 4 | 21 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 15.517 |
| 5 | 18 | 92Z |
|
Dylan Zampa Napa, CA | Napa, CA | 15.529 |
| 6 | 3 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.604 |
| 7 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 15.666 |
| 8 | 7 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 15.683 |
| 9 | 16 | 2 |
|
Mike Weimann | 15.711 | |
| 10 | 13 | 31 |
|
Ryan Pannone Colton, CA | Colton, CA | 15.737 |
| 11 | 17 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 15.790 |
| 12 | 15 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 15.840 |
| 13 | 12 | 43P |
|
Austin Pannone Riverside, CA | Riverside, CA | 15.899 |
| 14 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 15.901 |
| 15 | 6 | 96 |
|
Aubree Cristiani Boise, ID | Boise, ID | 15.906 |
| 16 | 10 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.934 |
| 17 | 11 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 16.065 |
| 18 | 2 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 16.510 |
SPEARS CARS Tour West Super Late Model
Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 5 |
| 2 | 1 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | -1 |
| 3 | 14 | 22G |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 11 |
| 4 | 11 | 11H |
|
Austin Herzog Clovis, CA | Clovis, CA | 7 |
| 5 | 15 | 05 |
|
Nick Cooper Loveland, CO | Loveland, CO | 10 |
| 6 | 18 | 17 |
|
Holly Clark | 12 | |
| 7 | 12 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 5 |
| 8 | 22 | 80 |
|
Andre Prescott Mesa, AZ | Mesa, AZ | 14 |
| 9 | 10 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 1 |
| 10 | 20 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | 10 |
| 11 | 8 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | -3 |
| 12 | 19 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 7 |
| 13 | 7 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | -6 |
| 14 | 16 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 2 |
| 15 | 17 | 61 |
|
Dennis Rock Jr Las Vegas, NV | Las Vegas, NV | 2 |
| 16 | 13 | 14 |
|
Chris Clyne Las Vegas, NV | Las Vegas, NV | -3 |
| 17 | 2 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | -15 |
| 18 | 5 | 23 |
|
Dan Holtz Pacific Palisades, CA | Pacific Palisades, CA | -13 |
| 19 | 3 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | -16 |
| 20 | 4 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | -16 |
| 21 | 21 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | - |
| 22 | 9 | 12 |
|
Thane Alderman Las Vegas, NV | Las Vegas, NV | -13 |
QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 14.086 |
| 2 | 9 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 14.128 |
| 3 | 5 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 14.152 |
| 4 | 4 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | 14.194 |
| 5 | 6 | 23 |
|
Dan Holtz Pacific Palisades, CA | Pacific Palisades, CA | 14.209 |
| 6 | 20 | 76 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 14.210 |
| 7 | 7 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | 14.216 |
| 8 | 21 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 14.220 |
| 9 | 18 | 12 |
|
Thane Alderman Las Vegas, NV | Las Vegas, NV | 14.222 |
| 10 | 1 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 14.262 |
| 11 | 16 | 11H |
|
Austin Herzog Clovis, CA | Clovis, CA | 14.292 |
| 12 | 11 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 14.295 |
| 13 | 8 | 14 |
|
Chris Clyne Las Vegas, NV | Las Vegas, NV | 14.298 |
| 14 | 22 | 22G |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 14.302 |
| 15 | 15 | 05 |
|
Nick Cooper Loveland, CO | Loveland, CO | 14.357 |
| 16 | 12 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 14.383 |
| 17 | 2 | 61 |
|
Dennis Rock Jr Las Vegas, NV | Las Vegas, NV | 14.425 |
| 18 | 3 | 17 |
|
Holly Clark | 14.526 | |
| 19 | 10 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.528 |
| 20 | 13 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | 14.554 |
| 21 | 17 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 14.704 |
| 22 | 14 | 80 |
|
Andre Prescott Mesa, AZ | Mesa, AZ | 14.799 |
| All transfer | ||||||
PracticeSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 14.149 |
| 2 | 12 | 27 |
|
John Moore Granite Bay, CA | Granite Bay, CA | 14.175 |
| 3 | 13 | 55 |
|
Haeden Plybon Spokane, WA | Spokane, WA | 14.196 |
| 4 | 15 | 76 |
|
Kole Raz Lake Oswego, OR | Lake Oswego, OR | 14.206 |
| 5 | 7 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 14.232 |
| 6 | 22 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | 14.243 |
| 7 | 16 | 98 |
|
Blaine Rocha Oakdale, CA | Oakdale, CA | 14.268 |
| 8 | 8 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | 14.311 |
| 9 | 5 | 05 |
|
Nick Cooper Loveland, CO | Loveland, CO | 14.338 |
| 10 | 4 | 14 |
|
Chris Clyne Las Vegas, NV | Las Vegas, NV | 14.341 |
| 11 | 10 | 23 |
|
Dan Holtz Pacific Palisades, CA | Pacific Palisades, CA | 14.374 |
| 12 | 21 | 8 |
|
DEREK THORN Bakersfield, CA | Bakersfield, CA | 14.379 |
| 13 | 9 | 11H |
|
Austin Herzog Clovis, CA | Clovis, CA | 14.417 |
| 14 | 6 | 22G |
|
Evan Goetz Okanogan, WA | Okanogan, WA | 14.450 |
| 15 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.469 |
| 16 | 11 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 14.502 |
| 17 | 3 | 17 |
|
Holly Clark | 14.550 | |
| 18 | 17 | 61 |
|
Dennis Rock Jr Las Vegas, NV | Las Vegas, NV | 14.597 |
| 19 | 1 | 12 |
|
Thane Alderman Las Vegas, NV | Las Vegas, NV | 14.681 |
| 20 | 18 | 63 |
|
Rowdy Rupinksi Rathdrum, ID | Rathdrum, ID | 14.712 |
| 21 | 14 | 80 |
|
Andre Prescott Mesa, AZ | Mesa, AZ | 14.783 |
| 22 | 19 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 14.985 |



























