
3/15/2025 - Kevin Harvick's Kern Raceway
Bakersfield, CA
CARS / LEGENDS Tour West at Kevin Harvick's Kern Raceway
Classes
Track Contact
Full Event Information on MyRacePass
SPEARS CARS Tour West Pro Late Models
PLM Main EventSpears
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | - |
| 2 | 2 | 22B |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | - |
| 3 | 7 | 55W |
|
Linny White Colton, CA | Colton, CA | 4 |
| 4 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 11 | 2B |
|
Hans Beeler Salida, CA | Salida, CA | 6 |
| 6 | 9 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 3 |
| 7 | 10 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 3 |
| 8 | 13 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 5 |
| 9 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -6 |
| 10 | 5 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | -5 |
| 11 | 12 | 6B |
|
Mike Beeler Modesto, CA | Modesto, CA | 1 |
| 12 | 14 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 2 |
| 13 | 4 | 55P |
|
Haeden Plybon Spokane, WA | Spokane, WA | -9 |
| 14 | 6 | 25 |
|
Issac Kitzmiller Kern, CA | Kern, CA | -8 |
| 15 | 15 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | - |
PLM QualifyingSpears
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 17.858 |
| 2 | 2 | 22B |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 17.931 |
| 3 | 7 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.018 |
| 4 | 10 | 55P |
|
Haeden Plybon Spokane, WA | Spokane, WA | 18.046 |
| 5 | 13 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 18.063 |
| 6 | 5 | 25 |
|
Issac Kitzmiller Kern, CA | Kern, CA | 18.070 |
| 7 | 11 | 55W |
|
Linny White Colton, CA | Colton, CA | 18.074 |
| 8 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.103 |
| 9 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 18.130 |
| 10 | 1 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 18.202 |
| 11 | 12 | 2B |
|
Hans Beeler Salida, CA | Salida, CA | 18.256 |
| 12 | 4 | 6B |
|
Mike Beeler Modesto, CA | Modesto, CA | 18.305 |
| 13 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 18.388 |
| 14 | 3 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 18.987 |
| DNS | 15 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | |
PLM PracticeSpears
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 17.942 |
| 2 | 14 | 22B |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 17.945 |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 18.058 |
| 4 | 7 | 25 |
|
Issac Kitzmiller Kern, CA | Kern, CA | 18.067 |
| 5 | 15 | 55W |
|
Linny White Colton, CA | Colton, CA | 18.205 |
| 6 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.245 |
| 7 | 5 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 18.246 |
| 8 | 9 | 7M |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 18.298 |
| 9 | 2 | 6B |
|
Mike Beeler Modesto, CA | Modesto, CA | 18.350 |
| 10 | 10 | 50 |
|
Tristan Pena San Antonio, TX | San Antonio, TX | 18.395 |
| 11 | 1 | 2B |
|
Hans Beeler Salida, CA | Salida, CA | 18.448 |
| 12 | 11 | 55P |
|
Haeden Plybon Spokane, WA | Spokane, WA | 18.461 |
| 13 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 18.565 |
| 14 | 12 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 18.659 |
| 15 | 13 | 22S |
|
John Sereika Beaumont, CA | Beaumont, CA | 18.943 |
MMI Legends Tour West
Legends Main EventMMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 5 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 2 |
| 4 | 2 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 9 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 4 |
| 6 | 6 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | - |
| 7 | 4 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -3 |
| 8 | 10 | 31 |
|
Eddie Garrone Kern, CA | Kern, CA | 2 |
| 9 | 11 | 29 |
|
Tyler Ellis La Verne, CA | La Verne, CA | 2 |
| 10 | 12 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 2 |
| 11 | 7 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | -4 |
| 12 | 8 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | -4 |
Legends Group QualifyingMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.276 |
| 2 | 10 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 15.429 |
| 3 | 12 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 15.439 |
| 4 | 9 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 15.459 |
| 5 | 6 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 15.526 |
| 6 | 8 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 15.601 |
| 7 | 4 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 15.624 |
| 8 | 5 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 15.702 |
| 9 | 7 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 15.816 |
| 10 | 3 | 31 |
|
Eddie Garrone Kern, CA | Kern, CA | 15.875 |
| 11 | 2 | 29 |
|
Tyler Ellis La Verne, CA | La Verne, CA | 16.576 |
| 12 | 1 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 17.189 |
Legends PracticeMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 15.249 |
| 2 | 6 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.252 |
| 3 | 2 | 13 |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 15.308 |
| 4 | 7 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 15.364 |
| 5 | 10 | 3 |
|
Zach Sansom Linden, CA | Linden, CA | 15.396 |
| 6 | 12 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 15.403 |
| 7 | 9 | 12 |
|
Wyatt Sansom Linden, CA | Linden, CA | 15.491 |
| 8 | 11 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 15.601 |
| 9 | 1 | 42 |
|
Stephen Bazen Saugus, CA | Saugus, CA | 15.622 |
| 10 | 4 | 31 |
|
Eddie Garrone Kern, CA | Kern, CA | 15.710 |
| 11 | 3 | 29 |
|
Tyler Ellis La Verne, CA | La Verne, CA | 16.048 |
| 12 | 5 | 38 |
|
Lee Kennedy Chatsworth, CA | Chatsworth, CA | 17.233 |
SPEARS CARS Tour West Limited Pro Late Models
LPLM Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | - |
| 2 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | - |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 4 | 7 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 3 |
| 5 | 5 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | - |
| 6 | 9 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 3 |
| 7 | 6 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | -1 |
| 8 | 4 | 71 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | -4 |
| 9 | 8 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 10 | 16 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 6 |
| 11 | 14 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 3 |
| 12 | 12 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | - |
| 13 | 13 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | - |
| 14 | 15 | 2W |
|
Mike Weimann | 1 | |
| 15 | 11 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | -4 |
| 16 | 18 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 2 |
| 17 | 10 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | -7 |
| 18 | 17 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | -1 |
| 19 | 19 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | - |
LPLM QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.182 |
| 2 | 2 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.237 |
| 3 | 19 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 19.328 |
| 4 | 6 | 71 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 19.429 |
| 5 | 10 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.432 |
| 6 | 15 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 19.437 |
| 7 | 11 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.442 |
| 8 | 13 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.489 |
| 9 | 16 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 19.499 |
| 10 | 18 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 19.545 |
| 11 | 3 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.549 |
| 12 | 7 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.554 |
| 13 | 4 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.565 |
| 14 | 17 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.595 |
| 15 | 14 | 2W |
|
Mike Weimann | 19.627 | |
| 16 | 8 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.668 |
| 17 | 5 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 19.792 |
| 18 | 12 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 20.120 |
| 19 | 1 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.367 |
LPLM PracticeSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 19.311 |
| 2 | 11 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 19.424 |
| 3 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 19.483 |
| 4 | 16 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 19.510 |
| 5 | 6 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 19.658 |
| 6 | 15 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 19.693 |
| 7 | 7 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 19.710 |
| 8 | 9 | 48 |
|
Cody Kiemele Riverside, CA | Riverside, CA | 19.743 |
| 9 | 4 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 19.770 |
| 10 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 19.777 |
| 11 | 8 | 71 |
|
Kyle Keller Las Vegas, NV | Las Vegas, NV | 19.799 |
| 12 | 17 | 2W |
|
Mike Weimann | 19.809 | |
| 13 | 13 | 05 |
|
Kabe McClenny Bakersfield, CA | Bakersfield, CA | 19.839 |
| 14 | 12 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 19.880 |
| 15 | 18 | 22 |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 19.919 |
| 16 | 14 | 07 |
|
Kale McClenny Bakersfield, CA | Bakersfield, CA | 20.083 |
| 17 | 10 | 2K |
|
Mikey Killen Laverne, CA | Laverne, CA | 20.129 |
| 18 | 5 | 67 |
|
Kylie Glick Lincoln, CA | Lincoln, CA | 20.323 |
| 19 | 2 | 12 |
|
Eric Bewley La Habra, CA | La Habra, CA | 20.872 |
























