
6/7/2025 - Stockton 99 Speedway
Stockton, CA
CARS / LEGENDS Tour West @ Stockton 99 Speedway
Classes
Track Contact
Full Event Information on MyRacePass
SPEARS CARS Tour West Pro Late Models
PLM Main EventSPEARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 1 |
| 2 | 1 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | -1 |
| 3 | 3 | 55W |
|
Linny White Colton, CA | Colton, CA | - |
| 4 | 4 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | - |
| 5 | 9 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 4 |
| 6 | 6 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | - |
| 7 | 7 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | - |
| 8 | 10 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 5 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | -4 |
| 10 | 8 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -2 |
PLM QualifyingSPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 13.475 |
| 2 | 8 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 13.562 |
| 3 | 10 | 55W |
|
Linny White Colton, CA | Colton, CA | 13.623 |
| 4 | 1 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.643 |
| 5 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.709 |
| 6 | 5 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.727 |
| 7 | 9 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 13.776 |
| 8 | 4 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 13.815 |
| 9 | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 13.855 |
| 10 | 3 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 13.883 |
PLM Practice 1SPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.798 |
| 2 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.819 |
| 3 | 10 | 55W |
|
Linny White Colton, CA | Colton, CA | 13.825 |
| 4 | 7 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.856 |
| 5 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 14.012 |
| DNS | 1 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | |
| DNS | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | |
| DNS | 4 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | |
| DNS | 5 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | |
| DNS | 8 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | |
PLM Practice 2SPEARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | 13.633 |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 13.658 |
| 3 | 5 | 15 |
|
Jace Hale Manteca, CA | Manteca, CA | 01.369 |
| 4 | 2 | 6 |
|
Mike Beeler Modesto, CA | Modesto, CA | 13.728 |
| 5 | 6 | 1 |
|
Austin Herzog Clovis, CA | Clovis, CA | 13.832 |
| 6 | 9 | 7S |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 13.848 |
| 7 | 7 | 17 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 13.854 |
| 8 | 10 | 55W |
|
Linny White Colton, CA | Colton, CA | 13.860 |
| 9 | 1 | 2 |
|
Hans Beeler Salida, CA | Salida, CA | 13.867 |
| 10 | 8 | 24 |
|
Scott Sanchez Bakersfield, CA | Bakersfield, CA | 14.260 |
MMI Legends Tour West
Legends Main EventMMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | - |
| 2 | 2 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | - |
| 3 | 4 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -1 |
| 5 | 6 | 53 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 1 |
| 6 | 5 | 75 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | -1 |
| 7 | 7 | 3 |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | - |
| 8 | 8 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | - |
| 9 | 9 | 4W |
|
Jason Gilbert Danville, CA | Danville, CA | - |
| 10 | 10 | 74 |
|
Cameron Hutchison Stockton, CA | Stockton, CA | - |
| 11 | 11 | 73 |
|
Trent Hutchison Riverbank, CA | Riverbank, CA | - |
| 12 | 13 | 4R |
|
Justin Gantt Highlandville, MO | Highlandville, MO | 1 |
| 13 | 12 | 48X |
|
Erin Brandt Stockton, CA | Stockton, CA | -1 |
Legends QualifyingMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 15.094 |
| 2 | 9 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 15.107 |
| 3 | 10 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 15.164 |
| 4 | 8 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.183 |
| 5 | 11 | 75 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | 15.191 |
| 6 | 12 | 53 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.203 |
| 7 | 7 | 3 |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 15.261 |
| 8 | 5 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 15.314 |
| 9 | 6 | 4W |
|
Jason Gilbert Danville, CA | Danville, CA | 15.450 |
| 10 | 3 | 74 |
|
Cameron Hutchison Stockton, CA | Stockton, CA | 15.734 |
| 11 | 2 | 73 |
|
Trent Hutchison Riverbank, CA | Riverbank, CA | 15.840 |
| 12 | 4 | 48X |
|
Erin Brandt Stockton, CA | Stockton, CA | 16.479 |
| 13 | 1 | 4R |
|
Justin Gantt Highlandville, MO | Highlandville, MO | 16.556 |
| DNS | 14 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | |
Legends PracticeMMI
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35 |
|
Tanner Reif Henderson, NV | Henderson, NV | 15.054 |
| 2 | 2 | 53 |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 15.110 |
| 3 | 13 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 15.111 |
| 4 | 14 | 75 |
|
Cody Winchel Stebastopal, CA | Stebastopal, CA | 15.147 |
| 5 | 9 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 15.158 |
| 6 | 11 | 100 |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 15.189 |
| 7 | 3 | 3 |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 15.260 |
| 8 | 4 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 15.272 |
| 9 | 6 | 4W |
|
Jason Gilbert Danville, CA | Danville, CA | 15.437 |
| 10 | 8 | 73 |
|
Trent Hutchison Riverbank, CA | Riverbank, CA | 15.691 |
| 11 | 7 | 74 |
|
Cameron Hutchison Stockton, CA | Stockton, CA | 15.705 |
| 12 | 5 | 4R |
|
Justin Gantt Highlandville, MO | Highlandville, MO | 16.522 |
| 13 | 1 | 48X |
|
Erin Brandt Stockton, CA | Stockton, CA | 16.680 |
| DNS | 12 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | |
SPEARS CARS Tour West Limited Pro Late Models
LPLM Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Justin Philpott Tracy, CA | Tracy, CA | 2 |
| 2 | 4 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 2 |
| 3 | 9 | 51 |
|
Linny White Colton, CA | Colton, CA | 6 |
| 4 | 14 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 10 |
| 5 | 2 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | -3 |
| 6 | 10 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 4 |
| 7 | 5 | 21 |
|
Bubba Nascimento Bakersfield, CA | Bakersfield, CA | -2 |
| 8 | 15 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 7 |
| 9 | 13 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 4 |
| 10 | 17 | 12 |
|
Greg Potts Manteca, CA | Manteca, CA | 7 |
| 11 | 7 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -4 |
| 12 | 16 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 4 |
| 13 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | -5 |
| 14 | 1 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | -13 |
| 15 | 6 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -9 |
| 16 | 12 | 5J |
|
Matt Erickson La grange, CA | La grange, CA | -4 |
| 17 | 11 | 13 |
|
Adrian Ferrer Madrid, CM | Madrid, CM | -6 |
LPLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 14.080 |
| 2 | 13 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.110 |
| 3 | 16 | 50 |
|
Justin Philpott Tracy, CA | Tracy, CA | 14.130 |
| 4 | 5 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 14.166 |
| 5 | 11 | 21 |
|
Bubba Nascimento Bakersfield, CA | Bakersfield, CA | 14.193 |
| 6 | 8 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 14.209 |
| 7 | 2 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 14.226 |
| 8 | 17 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 14.232 |
| 9 | 12 | 51 |
|
Linny White Colton, CA | Colton, CA | 14.239 |
| 10 | 7 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 14.245 |
| 11 | 6 | 13 |
|
Adrian Ferrer Madrid, CM | Madrid, CM | 14.259 |
| 12 | 14 | 5J |
|
Matt Erickson La grange, CA | La grange, CA | 14.280 |
| 13 | 3 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 14.294 |
| 14 | 10 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 14.310 |
| 15 | 4 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 14.322 |
| 16 | 9 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 14.330 |
| 17 | 15 | 12 |
|
Greg Potts Manteca, CA | Manteca, CA | 14.368 |
LPLM Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 14.342 |
| 2 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.400 |
| 3 | 11 | 21 |
|
Bubba Nascimento Bakersfield, CA | Bakersfield, CA | 14.418 |
| 4 | 7 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 14.442 |
| 5 | 2 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 14.443 |
| 6 | 9 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 14.530 |
| 7 | 10 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 14.543 |
| 8 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 14.557 |
| 9 | 6 | 13 |
|
Adrian Ferrer Madrid, CM | Madrid, CM | 14.570 |
| 10 | 12 | 50 |
|
Justin Philpott Tracy, CA | Tracy, CA | 14.595 |
| 11 | 5 | 5J |
|
Matt Erickson La grange, CA | La grange, CA | 14.615 |
| 12 | 4 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 14.641 |
| 13 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 14.652 |
| 14 | 16 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 14.662 |
| 15 | 15 | 51 |
|
Linny White Colton, CA | Colton, CA | 14.665 |
| 16 | 13 | 12 |
|
Greg Potts Manteca, CA | Manteca, CA | 14.781 |
| 17 | 14 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 14.957 |
LPLM Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 14.183 |
| 2 | 17 | 92 |
|
Dylan Zampa Napa, CA | Napa, CA | 14.267 |
| 3 | 11 | 21 |
|
Bubba Nascimento Bakersfield, CA | Bakersfield, CA | 14.284 |
| 4 | 9 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 14.360 |
| 5 | 12 | 50 |
|
Justin Philpott Tracy, CA | Tracy, CA | 14.407 |
| 6 | 15 | 51 |
|
Linny White Colton, CA | Colton, CA | 14.426 |
| 7 | 8 | 56 |
|
Tanner Huddleston Agoura Hills, CA | Agoura Hills, CA | 14.427 |
| 8 | 4 | 62 |
|
Ethan Cheek Highland, CA | Highland, CA | 14.434 |
| 9 | 6 | 13 |
|
Adrian Ferrer Madrid, CM | Madrid, CM | 14.436 |
| 10 | 7 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | 14.442 |
| 11 | 16 | 22Y |
|
Nash Youngren Fallbrook, CA | Fallbrook, CA | 14.513 |
| 12 | 13 | 12 |
|
Greg Potts Manteca, CA | Manteca, CA | 14.577 |
| 13 | 14 | 98 |
|
Hayden Stepps Oakdale, CA | Oakdale, CA | 14.597 |
| 14 | 5 | 5J |
|
Matt Erickson La grange, CA | La grange, CA | 14.608 |
| 15 | 10 | 11 |
|
Chris Monez Modesto, CA | Modesto, CA | 14.625 |
| 16 | 2 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 14.637 |
| 17 | 1 | 43 |
|
Christian Bazen Saugus, CA | Saugus, CA | 25.376 |

























