CARS Tour - West


2024 Points

All Classes
As of 11/16/2024

LegendszMAX CARS Tour West Pro Late Model Series fueled by El Bandido Yankee Tequila Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9R Tyler Reif Tyler Reif Henderson, NV 4 9 9 10 322 -
2 13C Logan Chambers Logan Chambers Bakersfield, CA 0 6 10 10 279 -43
3 17M Taylor Mayhew Taylor Mayhew Bakersfield, CA 1 4 8 10 258 -64
4 17W Johnny White Johnny White Bakersfield, CA 0 3 4 8 180 -142
5 24 Brenden Ruzbarsky Brenden Ruzbarsky (R) Tracy, CA 0 4 4 7 174 -148
6 17S Sean Salazar Sean Salazar Albuquerque, NM 0 0 4 7 157 -165
7 42 Stephen Bazen Stephen Bazen Saugus, CA 0 0 4 6 136 -186
8 17 David Mayhew David Mayhew Bakersfield, CA 1 3 3 5 121 -201
9 20A Ashton Williams Ashton Williams Yucaipa, CA 0 3 4 4 121 -201
10 22C Chase Burgeson Chase Burgeson Yucaipa, CA 0 1 2 6 116 -206
11 21 Ethan Nascimento Ethan Nascimento Manteca, CA 1 3 3 4 110 -212
12 88B Cody Brown Cody Brown Las Vegas, NV 1 3 3 4 96 -226
13 05 CJ Dizney CJ Dizney Madera, CA 0 0 1 5 87 -235
14 12 Wyatt Sansom Wyatt Sansom Linden, CA 0 1 2 3 70 -252
15 92 Alex Roe Alex Roe Las Vegas, NV 0 1 1 3 68 -254
16 37A Jeff Dizney Jeff Dizney Madera, CA 0 0 0 4 66 -256
17 11A Tanner Ash Tanner Ash Las Vegas, NV 0 0 2 3 65 -257
18 2SP Stephen Brucker Stephen Brucker Alpine, CA 0 2 2 2 64 -258
19 20 Ashten Williams Ashten Williams Kern, CA 0 0 2 2 55 -267
20 75 Mike Doss Mike Doss Upper Lake, CA 0 0 1 3 53 -269
21 1 Charlie Carty Charlie Carty (R) Jamul, CA 0 0 2 2 52 -270
22 29 Chad Schug Chad Schug Huntington Beach, CA 0 1 1 2 50 -272
23 68 Connor Podloski Connor Podloski Las Vegas, NV 0 0 0 3 50 -272
24 18MSP Keller Meechudhone Keller Meechudhone Las Vegas, NV 0 0 2 2 48 -274
25 3 Zach Sansom Zach Sansom Linden, CA 0 1 1 2 47 -275
26 31 Eddie Garone Eddie Garone Bakersfield, CA 0 0 2 2 46 -276
27 07 Jared Torres Jared Torres Riverside, CA 0 0 1 2 46 -276
28 34M Scott Harbison Scott Harbison Las Vegas, NV 0 0 1 2 46 -276
29 19J Jimmy Sloan Jimmy Sloan Indio, CA 0 0 1 2 45 -277
30 44 Jason Gilbert Jason Gilbert Danville, CA 0 0 1 2 43 -279
31 36 Travis McCullough Travis McCullough Galt, CA 0 0 1 2 42 -280
32 5V Vito Cancilla Vito Cancilla Martinez, CA 0 0 1 2 42 -280
33 38 Lee Kennedy Lee Kennedy Chatsworth, CA 0 0 0 3 40 -282
34 27 Michael Spagnola Michael Spagnola Sierra Madre, CA 0 0 0 2 40 -282
35 24P Colton Page Colton Page Bakersfield, CA 0 0 1 2 38 -284
36 7 Seth Wise Seth Wise Bakersfield, CA 0 0 0 2 38 -284
37 57 Tiffany Enriquez Tiffany Enriquez Stockton, CA 0 0 0 2 38 -284
38 71 Jake Bollman Jake Bollman Huntington Beach, CA 1 1 1 1 37 -285
39 14 Cody Winchel Cody Winchel Stebastopal, CA 0 0 1 2 37 -285
40 27 David Shelly David Shelly Roseville, CA 0 0 0 2 37 -285
41 9YL Keaton Harbison Keaton Harbison Las Vegas, NV 0 0 0 2 37 -285
42 22SP Brian Albright Brian Albright Las Vegas, NV 0 0 0 2 36 -286
43 35 Jeremy Doss Jeremy Doss Upper Lake, CA 1 1 1 1 35 -287
44 28 Jim Clark Jim Clark Stockton, CA 0 0 1 2 34 -288
45 11 Daniel O'Donnell Daniel O'Donnell Oak Hills, CA 0 0 0 2 34 -288
46 38 Kayci Phillips Kayci Phillips Stockton, CA 0 0 0 2 34 -288
47 51 Andrew Spagnola Andrew Spagnola San Dimas, CA 0 0 0 2 33 -289
48 71 Josh Ayers Josh Ayers Bakersfield, CA 0 0 0 2 32 -290
49 4 Randy Gilbert Randy Gilbert Stockton, CA 0 0 0 2 32 -290
50 24 Ryan Schartau Ryan Schartau Montclair, CA 0 1 1 1 31 -291
51 66 Brandon White Brandon White Eureka, CA 0 1 1 1 29 -293
52 62 Keelan Harvick Keelan Harvick Harrisburg, NC 0 1 1 1 28 -294
53 97 Isaac Kitzmiller Isaac Kitzmiller Maysville, WV 0 0 1 1 27 -295
54 09 Stevie Rodriguez Stevie Rodriguez Glendora, CA 0 0 0 2 27 -295
55 68 Wyatt Dent Wyatt Dent Brighton, CO 0 0 1 1 26 -296
56 04 Cole Brown Cole Brown Ukiah, CA 0 0 1 1 25 -297
57 26 Dawson Sutton Dawson Sutton Lebanon, TN 0 0 1 1 25 -297
58 33 Clayton Travels Clayton Travels Ceres, CA 0 0 1 1 24 -298
59 12J Jordan Holloway Jordan Holloway Henderson, NV 0 0 1 1 24 -298
60 76 Ashley Weber Ashley Weber Hawthorne, CA 0 0 0 2 24 -298
61 37 Dannie Carpenter Dannie Carpenter Lakeport, CA 0 0 0 1 24 -298
62 12M Deeahmee Malone Deeahmee Malone Sparks, NV 0 0 1 1 23 -299
63 6 Tyler Hicks Tyler Hicks Encinitis, CA 0 0 1 1 23 -299
64 14 Josh Fleming Josh Fleming Escalon, CA 0 0 1 1 23 -299
65 12SP Bryanna Bruce Bryanna Bruce Wheatland, WY 0 0 0 1 22 -300
66 33 Clayton Clark Clayton Clark Stockton, CA 0 0 0 1 22 -300
67 9E Logan Elorreaga Logan Elorreaga Roseville, CA 0 0 0 1 22 -300
68 73 Trent Hutchison Trent Hutchison Riverbank, CA 0 0 0 1 21 -301
69 74 Cameron Hutchison Cameron Hutchison Stockton, CA 0 0 0 1 20 -302
70 20 Adian Phillips Adian Phillips Stockton, CA 0 0 0 1 20 -302
71 30 Tyler Batzianis Tyler Batzianis Elk Grove, CA 0 0 0 1 20 -302
72 7BYL Ellie Brucker Ellie Brucker Alpine, CA 0 0 0 1 19 -303
73 58 Mario Tavares Mario Tavares Palmdale, CA 0 0 0 2 17 -305
74 21YL Madilyn Lange Madilyn Lange Wheatland, WY 0 0 0 1 17 -305
75 20D Parker De Long Parker De Long Phoenix, AZ 0 0 0 1 16 -306
76 50 Ryder Juarez Ryder Juarez Las Vegas, NV 0 0 0 1 15 -307
77 5C Cam Carraway Cam Carraway Castro Valley, CA 0 0 0 1 15 -307
78 99 Brody Whitbeck Brody Whitbeck Umatilla, OR 0 0 0 1 15 -307
79 30 Konner Karsten Konner Karsten Valencia, CA 0 0 0 1 14 -308
80 98 Chris Winnem Chris Winnem Uknown, WA 0 0 0 1 14 -308
81 66 Jeff Bischofberger Jeff Bischofberger Kern, CA 0 0 0 1 12 -310
82 98 Brendan Tracy Brendan Tracy Las Vegas, NV 0 0 0 1 12 -310
83 48Z Zeke Anderson Zeke Anderson Las Vegas, NV 0 0 0 1 12 -310
84 4 Rod Schug Rod Schug Irwindale, CA 0 0 0 1 11 -311
85 12H Colton Hale Colton Hale Manteca, CA 0 0 0 1 11 -311
86 48 Jordan Wiseley Jordan Wiseley Las Vegas, NV 0 0 0 1 10 -312
87 18 Cory Miles Cory Miles Garden Grove, CA 0 0 0 1 4 -318
88 78 Mike Deharting Mike Deharting Roseville, CA 2 -320
Back to All Classes


Driver Registration



Spears
Apache Rental Group
AR Bodies
Driven
Finish Line
Five Star
Franks Radio Service
HS
MMI
Simpson
Sinister Diesel
SoundGear
Star Nursery
Sunoco
Swift
Youngren Construction