CARS Tour - West


2024 Points

All Classes
As of 11/16/2024

SPEARS CARS Tour West Pro Late ModelszMAX CARS Tour West Pro Late Model Series fueled by El Bandido Yankee Tequila Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51P Jeffrey Peterson Jeffrey Peterson Grand Terrace, CA 4 8 9 10 307 -
2 55W Linny White Linny White Colton, CA 1 5 8 10 281 -26
3 36 Parker Malone Parker Malone Redlands, CA 1 7 8 10 276 -31
4 7 Kenna Mitchell Kenna Mitchell Loomis, CA 0 4 8 10 255 -52
5 55 Andrew Chapman Andrew Chapman Pasadena, CA 0 1 6 10 232 -75
6 50 Trevor Huddleston Trevor Huddleston Agoura Hills, CA 0 2 5 8 197 -110
7 43 Christian Bazen Christian Bazen Santa Clarita, CA 0 0 2 7 142 -165
8 48 Cody Kiemele Cody Kiemele Riverside, CA 1 4 4 5 139 -168
9 51R Brenden Ruzbarsky Brenden Ruzbarsky (R) Tracy, CA 0 1 3 7 138 -169
10 92 Dylan Zampa Dylan Zampa Napa, CA 1 2 3 5 131 -176
11 87 Seth Wise Seth Wise (R) Bakersfield, CA 0 1 1 6 103 -204
12 22 Nash Youngren Nash Youngren Fallbrook, CA 0 1 3 4 93 -214
13 54 Joey Iest Joey Iest Madera, CA 1 1 2 4 92 -215
14 50P Justin Philpott Justin Philpott Tracy, CA 0 0 0 5 76 -231
15 21N Henry Barton Henry Barton (R) San Fransico, CA 1 1 1 3 72 -235
16 2 Hans Beeler Hans Beeler Salida, CA 0 0 1 3 64 -243
17 24 TJ Roberts TJ Roberts Queen Creek, AZ 0 0 1 3 64 -243
18 05 Kabe McClenny Kabe McClenny Bakersfield, CA 0 1 2 2 58 -249
19 37 Caden Cordova Caden Cordova Bakersfield, CA 0 0 0 4 58 -249
20 25 Jaron Giannini Jaron Giannini Henderson, NV 0 1 2 2 57 -250
21 45 Sean Woodside Sean Woodside Saugus, CA 0 0 2 2 54 -253
22 71 Colton Ray Colton Ray (R) Las Vegas, NV 0 1 2 2 53 -254
23 14 Amilleo Thomson Amilleo Thomson Las Vegas, NV 0 0 2 2 53 -254
24 11 Bryce Bezanson Bryce Bezanson Snohomish, WA 0 0 2 2 51 -256
25 88 Holly Clark Holly Clark 0 0 0 3 51 -256
26 8 DEREK THORN DEREK THORN Bakersfield, CA 0 1 1 2 50 -257
27 2 Mike Weimann Mike Weimann 0 1 1 2 50 -257
28 27 Chase Hand Chase Hand Sacramento, CA 0 0 2 2 50 -257
29 62E Ethan Cheek Ethan Cheek Highland, CA 0 1 1 2 49 -258
30 67 Kylie Glick Kylie Glick Lincoln, CA 0 0 2 2 49 -258
31 07 Kale McClenny Kale McClenny Bakersfield, CA 0 1 1 2 48 -259
32 71 Dustin Vandermooren Dustin Vandermooren Rancho Cucamonga, CA 0 0 2 2 47 -260
33 71G Kyle Gottule Kyle Gottule Modesto, CA 0 0 0 2 40 -267
34 28 Henk Gaalswyk, Jr. Henk Gaalswyk, Jr. Ripon, CA 0 0 0 2 40 -267
35 18 Gavin Ray Gavin Ray Las Vegas, NV 0 0 1 2 39 -268
36 45 Bryson Brown Bryson Brown Las Vegas, NV 0 0 0 2 39 -268
37 45 Scott Youngren Scott Youngren Fallbrook, CA 0 0 0 2 39 -268
38 45 Colton Nelson Colton Nelson Auburn, CA 0 0 0 2 38 -269
39 7 Ryan Schartau Ryan Schartau Montclair, CA 0 0 1 2 37 -270
40 77 Johnny Spilotro Johnny Spilotro Las Vegas, NV 0 0 1 2 37 -270
41 19 Kylie Ith Kylie Ith Salt Lake, UT 0 0 0 3 36 -271
42 56 Tanner Huddleston Tanner Huddleston Agoura Hills, CA 0 0 0 2 36 -271
43 6 Mike Beeler Mike Beeler Modesto, CA 0 0 0 2 36 -271
44 21EH Bubba Nascimento Bubba Nascimento Bakersfield, CA 0 1 1 1 30 -277
45 24 Dominic Lopez Dominic Lopez San Leandro, CA 0 0 0 2 30 -277
46 4 Dennis Arena Dennis Arena Duarte, CA 0 0 0 2 30 -277
47 8X Aiden Daniels Aiden Daniels Fort Bragg, CA 0 1 1 1 29 -278
48 12 Kyle Keller Kyle Keller Las Vegas, NV 0 1 1 1 29 -278
49 62B Eric Bewley Eric Bewley La Habra, CA 0 0 0 2 29 -278
50 6S JoJo Stearns JoJo Stearns Stockton, CA 0 1 1 1 28 -279
51 3 Trey Daniels Trey Daniels Fort Bragg, CA 0 1 1 1 28 -279
52 11 Dylan Cappello Dylan Cappello Peoria, AZ 0 0 1 1 26 -281
53 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 0 1 1 26 -281
54 13 Sean Hingorani Sean Hingorani Newport Coast, CA 0 0 1 1 25 -282
55 1 Austin Herzog Austin Herzog Clovis, CA 0 0 1 1 24 -283
56 11 Bryan Letterly Bryan Letterly Phoenix, AZ 0 0 1 1 23 -284
57 12 Jay Juleson Jay Juleson San Jose, CA 0 0 0 1 22 -285
58 88 Cassidy Hinds Cassidy Hinds Arvada, CO 0 0 0 1 22 -285
59 9 Thomas Martin Thomas Martin Auburn, CA 0 0 0 1 20 -287
60 22 Sammy Solari Sammy Solari Stockton, CA 0 0 0 1 19 -288
61 16 Ty Carlson Ty Carlson Stockton, CA 0 0 0 1 19 -288
62 63 Rowdy Rupinksi Rowdy Rupinksi (R) Rathdrum, WA 0 0 0 1 19 -288
63 16 Derek Thorn Derek Thorn Lakeport, CA 0 0 0 1 18 -289
64 77 Lucas McNeil Lucas McNeil Santa Clarita, CA 0 0 0 1 17 -290
65 12 Nathan Quella Nathan Quella Sherrills Ford, NC 0 0 0 1 16 -291
66 6 Bella Thomsen Bella Thomsen (R) El Dorado Hills, CA 0 0 0 1 16 -291
67 24 Chase Lopez Chase Lopez Roseville, CA 0 0 0 1 15 -292
68 17 Taylor Mayhew Taylor Mayhew Bakersfield, CA 0 0 0 1 15 -292
69 15 Landen Lewis Landen Lewis Ocean Isle Beach, NC 0 0 0 1 14 -293
70 36M Travis McCullough Travis McCullough Galt, CA 0 0 0 1 14 -293
71 71P Carl Pearce Carl Pearce Valley Springs, CA 0 0 0 1 13 -294
72 4 David Quartaro David Quartaro Las Vegas, NV 0 0 0 1 13 -294
73 17S Kevin Sevenich Kevin Sevenich Las Vegas, NV 0 0 0 1 12 -295
74 V5 Vito Cancilla Vito Cancilla Martinez, CA 0 0 0 1 12 -295
75 11 Matt Wendt Matt Wendt Galt, CA 0 0 0 1 11 -296
76 95 David Fountain David Fountain Henderson, NV 0 0 0 1 11 -296
77 17 Chris Dalton Chris Dalton Kern, CA 0 0 0 1 10 -297
78 88 Tyler Reif Tyler Reif Henderson, NV 2 -305
Back to All Classes


Driver Registration



Spears
Apache Rental Group
AR Bodies
Driven
Finish Line
Five Star
Franks Radio Service
HS
MMI
Simpson
Sinister Diesel
SoundGear
Star Nursery
Sunoco
Swift
Youngren Construction