CARS Tour - West


2025 Points

All Classes
As of 10/10/2025

SPEARS CARS Tour West Pro Late ModelsCARS Tour West Schedule

Pos # Team Points Gap
1 17M Steve McGown 363 -
2 55W Clay Wooster 343 -20
3 2B Michael Beeler 342 -21
4 V5 Cancilla Racing LLC 335 -28
5 6B Michael Beeler 332 -31
6 1 Darrell Herzog Inc 320 -43
7 7S Steve McGown 295 -68
8 62 Rackley War Racing 233 -130
9 24 Scott Sanchez 233 -130
10 7M Michael Mitchell 209 -154
11 15H Johnathan Hale 204 -159
12 15H Johnathan Hale 202 -161
13 29 Rackley War Racing 198 -165
14 16 Paul Gomes 188 -175
15 22S Buddy Shepherd 180 -183
16 50 Jason Pena 150 -213
17 48 Robert Kiemele 132 -231
18 22J John Sereika 118 -245
19 21N Eric Nascimento 91 -272
20 45W Tim Sweet 76 -287
21 55 Haeden Plybon 73 -290
22 56 Lisa Huddleston 48 -315
23 40 Joe Farre 37 -326
24 7S Steve McGown 36 -327
25 29Z Randy Hendrick 32 -331
26 23 Joe Ferre 31 -332
27 40 Travis Sharpe 31 -332
28 05 jared moran 29 -334
29 25 Wrackley War 28 -335
30 32 Brett Yackey 27 -336
31 05 Madex Moren 27 -336
32 8W Paul Deines 26 -337
33 57X Eric Price 5 -358
Back to All Classes


Driver Registration



Spears
Apache Rental Group
AR Bodies
Driven
Finish Line
Five Star
Franks Radio Service
HS
MMI
Simpson
Sinister Diesel
SoundGear
Star Nursery
Sunoco
Swift
Youngren Construction