
7/3/2024 - The Bullring
Las Vegas, NV
Night of Fire at the Bullring
Classes
Track Contact
Full Event Information on MyRacePass
SPEARS CARS Tour West Pro Late Models
Pro Late Feature 1NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 1 |
| 2 | 13 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | 11 |
| 3 | 10 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 7 |
| 4 | 7 | 2 |
|
Mike Weimann | 3 | |
| 5 | 3 | 25 |
|
Jaron Giannini Henderson, NV | Henderson, NV | -2 |
| 6 | 11 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 5 |
| 7 | 9 | 14X |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 6 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | -2 |
| 9 | 5 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -4 |
| 10 | 12 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | 2 |
| 11 | 1 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | -10 |
| 12 | 4 | 55W |
|
Linny White Colton, CA | Colton, CA | -8 |
| 13 | 8 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | -5 |
Pro Late Qualifying 1NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 15.600 |
| 2 | 13 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 15.693 |
| 3 | 2 | 25 |
|
Jaron Giannini Henderson, NV | Henderson, NV | 15.798 |
| 4 | 10 | 55W |
|
Linny White Colton, CA | Colton, CA | 15.806 |
| 5 | 7 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 15.829 |
| 6 | 8 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 15.835 |
| 7 | 9 | 2 |
|
Mike Weimann | 15.945 | |
| 8 | 3 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 15.958 |
| 9 | 4 | 14X |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 15.962 |
| 10 | 11 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 15.985 |
| 11 | 5 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 16.130 |
| 12 | 6 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | 17.655 |
| 13 | 1 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | |
| All transfer | ||||||
Pro Late Hot Laps 1NASCAR Pro Late Models
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Jeffrey Peterson Grand Terrace, CA | Grand Terrace, CA | 15.778 |
| 2 | 4 | 36 |
|
Parker Malone Redlands, CA | Redlands, CA | 16.008 |
| 3 | 5 | 7 |
|
Kenna Mitchell Loomis, CA | Loomis, CA | 16.066 |
| 4 | 11 | 55W |
|
Linny White Colton, CA | Colton, CA | 16.076 |
| 5 | 10 | 2 |
|
Mike Weimann | 16.175 | |
| 6 | 71R |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 16.219 | |
| 7 | 7 | 18 |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 16.383 |
| 8 | 77 |
|
Johnny Spilotro Las Vegas, NV | Las Vegas, NV | 16.402 | |
| 9 | 1 | 55 |
|
Andrew Chapman Pasadena, CA | Pasadena, CA | 16.739 |
| 10 | 9 | 14X |
|
Amilleo Thomson Las Vegas, NV | Las Vegas, NV | 17.113 |
| 11 | 8 | 24 |
|
TJ Roberts Queen Creek, AZ | Queen Creek, AZ | 18.543 |
| 12 | 2 | 25 |
|
Jaron Giannini Henderson, NV | Henderson, NV | 19.311 |
| 13 | 3 | 50 |
|
Trevor Huddleston Agoura Hills, CA | Agoura Hills, CA | |
Legends
Legends Feature 1USCLI M&H Building Specialties/JBM Underground
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9P |
|
Tyler Reif Henderson, NV | Henderson, NV | - |
| 2 | 10 | 2BSP |
|
Stephen Brucker Alpine, CA | Alpine, CA | 8 |
| 3 | 4 | 13SP |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 14 | 92SP |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 10 |
| 5 | 8 | 88XP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 3 |
| 6 | 11 | 20AYL |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 5 |
| 7 | 5 | 34M |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | -2 |
| 8 | 2 | 11YL |
|
Tanner Ash Las Vegas, NV | Las Vegas, NV | -6 |
| 9 | 13 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 4 |
| 10 | 6 | 18MSP |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | -4 |
| 11 | 9 | 22SP |
|
Brian Albright Las Vegas, NV | Las Vegas, NV | -2 |
| 12 | 12 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | - |
| 13 | 3 | 17MYL |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -10 |
| 14 | 7 | 9YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | -7 |
| 15 | 15 | 07YL |
|
Connor Podloski Las Vegas, NV | Las Vegas, NV | - |
Legends QualifyingUSCLI M&H Building Specialties/JBM Underground
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9P |
|
Tyler Reif Henderson, NV | Henderson, NV | 16.707 |
| 2 | 15 | 2BSP |
|
Stephen Brucker Alpine, CA | Alpine, CA | 16.945 |
| 3 | 10 | 17MYL |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 17.030 |
| 4 | 11 | 13SP |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 17.032 |
| 5 | 12 | 11YL |
|
Tanner Ash Las Vegas, NV | Las Vegas, NV | 17.046 |
| 6 | 8 | 34M |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 17.117 |
| 7 | 9 | 92SP |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 17.128 |
| 8 | 1 | 88XP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | 17.167 |
| 9 | 2 | 20AYL |
|
Ashton Williams Yucaipa, CA | Yucaipa, CA | 17.186 |
| 10 | 4 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 17.324 |
| 11 | 7 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 17.344 |
| 12 | 3 | 18MSP |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | 17.378 |
| 13 | 6 | 9YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 17.450 |
| 14 | 14 | 07SP |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | 17.705 |
| 15 | 5 | 22SP |
|
Brian Albright Las Vegas, NV | Las Vegas, NV | 18.776 |
| All transfer | ||||||
Legends Practice 1USCLI M&H Building Specialties/JBM Underground
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9P |
|
Tyler Reif Henderson, NV | Henderson, NV | 16.738 |
| 2 | 11YL |
|
Tanner Ash Las Vegas, NV | Las Vegas, NV | 16.955 | |
| 3 | 4 | 13SP |
|
Logan Chambers Bakersfield, CA | Bakersfield, CA | 16.979 |
| 4 | 17MYL |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 17.053 | |
| 5 | 9 | 92SP |
|
Alex Roe Las Vegas, NV | Las Vegas, NV | 17.069 |
| 6 | 6 | 34M |
|
Scott Harbison Las Vegas, NV | Las Vegas, NV | 17.176 |
| 7 | 7 | 18MSP |
|
Keller Meechudhone Las Vegas, NV | Las Vegas, NV | |
| 8 | 10 | 17SP |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 17.420 |
| 9 | 1 | 22SP |
|
Brian Albright Las Vegas, NV | Las Vegas, NV | 18.201 |
| 10 | 5 | 9YL |
|
Keaton Harbison Las Vegas, NV | Las Vegas, NV | 17.551 |
| DNS | 2 | 88XP |
|
Cody Brown Las Vegas, NV | Las Vegas, NV | |
| DNS | 11 | 2BSP |
|
Stephen Brucker Alpine, CA | Alpine, CA | |
| DNS | 3 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | |
| DNS | 07SP |
|
Parker Heffel Las Vegas, NV | Las Vegas, NV | ||
Enduro Stock
Skid Plates Feature 1Bullring Plate Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | X |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | 10 |
| 2 | 9 | 83 |
|
Jeff Dailey Tujunga, CA | Tujunga, CA | 7 |
| 3 | 8 | 95 |
|
Dylan Hummel Las Vegas, NV | Las Vegas, NV | 5 |
| 4 | 10 | 6W |
|
Ben Williams Las Vegas, NV | Las Vegas, NV | 6 |
| 5 | 5 | 48 |
|
Ed Shoemaker Las Vegas, NV | Las Vegas, NV | - |
| 6 | 2 | 71 |
|
Rich McMahon Las Vegas, NV | Las Vegas, NV | -4 |
| 7 | 4 | 6 |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | -3 |
| 8 | 7 | 7 |
|
Christina Harper Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 3 | 4X |
|
Cecilia Dillie Henderson, NV | Henderson, NV | -6 |
| 10 | 1 | 10-4 |
|
Kaycee Frost Las Vegas, NV | Las Vegas, NV | -9 |
| 11 | 6 | 24 |
|
Greg Lee Las Vegas, NV | Las Vegas, NV | -5 |
Skid Plates Trophy DashBullring Skid Plates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Christina Harper Las Vegas, NV | Las Vegas, NV | 6 |
| 2 | 6 | 24 |
|
Greg Lee Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 10 | 6W |
|
Ben Williams Las Vegas, NV | Las Vegas, NV | 7 |
| 4 | 8 | 95 |
|
Dylan Hummel Las Vegas, NV | Las Vegas, NV | 4 |
| 5 | 5 | 48 |
|
Ed Shoemaker Las Vegas, NV | Las Vegas, NV | - |
| 6 | 9 | 83 |
|
Jeff Dailey Tujunga, CA | Tujunga, CA | 3 |
| 7 | 4 | 6 |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | -3 |
| 8 | 2 | 71 |
|
Rich McMahon Las Vegas, NV | Las Vegas, NV | -6 |
| 9 | 1 | 10-4 |
|
Kaycee Frost Las Vegas, NV | Las Vegas, NV | -8 |
| 10 | 3 | 4X |
|
Cecilia Dillie Henderson, NV | Henderson, NV | -7 |
| DNS | 11 | X |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | - |
Skid Plates Hot Laps 1Bullring Skid Plates
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6W |
|
Ben Williams Las Vegas, NV | Las Vegas, NV | 30.872 | |
| 2 | 7 |
|
Christina Harper Las Vegas, NV | Las Vegas, NV | 31.118 | |
| 3 | 6 | 48 |
|
Ed Shoemaker Las Vegas, NV | Las Vegas, NV | 31.564 |
| 4 | 4 | 24 |
|
Greg Lee Las Vegas, NV | Las Vegas, NV | 32.392 |
| 5 | 5 | 71 |
|
Rich McMahon Las Vegas, NV | Las Vegas, NV | 32.751 |
| 6 | 6 |
|
AJ Hintsala Pahrump, NV | Pahrump, NV | 33.953 | |
| 7 | 4X |
|
Cecilia Dillie Henderson, NV | Henderson, NV | 36.475 | |
| 8 | 2 | 10-4 |
|
Kaycee Frost Las Vegas, NV | Las Vegas, NV | 38.492 |
Asphalt Small Block Modifieds
602 Modifieds A Feature 1NASCAR 602 Modifieds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4X |
|
Doug Hamm North Las Vegas, NV | North Las Vegas, NV | 4 |
| 2 | 4 | 41 |
|
Kyle Jacks Las Vegas, NV | Las Vegas, NV | 2 |
| 3 | 3 | 29 |
|
Sam Jacks Las Vegas, NV | Las Vegas, NV | - |
| 4 | 2 | 6 |
|
Brian Williams Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 6 | 24 |
|
Ben Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 8 | 7B |
|
David Boardman Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 9 | 1 |
|
Jimmy Petrie Henderson, NV | Henderson, NV | 2 |
| 8 | 7 | 0Z |
|
Scott Ozborn Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 1 | 14X |
|
Brian Reed Las Vegas, NV | Las Vegas, NV | -8 |
| 10 | 10 | 21M |
|
Billy Mitchell Las Vegas, NV | Las Vegas, NV | - |
| 11 | 11 | 75 |
|
Robby Clutts Las Vegas, NV | Las Vegas, NV | - |
602 Modifieds Qualifying 1ASCAR 602 Modifieds
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Doug Hamm North Las Vegas, NV | North Las Vegas, NV | 15.646 |
| 2 | 11 | 41 |
|
Kyle Jacks Las Vegas, NV | Las Vegas, NV | 15.712 |
| 3 | 10 | 29 |
|
Sam Jacks Las Vegas, NV | Las Vegas, NV | 15.721 |
| 4 | 9 | 6 |
|
Brian Williams Las Vegas, NV | Las Vegas, NV | 15.827 |
| 5 | 8 | 14X |
|
Brian Reed Las Vegas, NV | Las Vegas, NV | 15.903 |
| 6 | 7 | 24 |
|
Ben Williams Las Vegas, NV | Las Vegas, NV | 16.001 |
| 7 | 6 | 0Z |
|
Scott Ozborn Las Vegas, NV | Las Vegas, NV | 16.081 |
| 8 | 5 | 7B |
|
David Boardman Las Vegas, NV | Las Vegas, NV | 16.198 |
| 9 | 4 | 1 |
|
Jimmy Petrie Henderson, NV | Henderson, NV | 16.210 |
| 10 | 3 | 21M |
|
Billy Mitchell Las Vegas, NV | Las Vegas, NV | 16.263 |
| 11 | 2 | 75 |
|
Robby Clutts Las Vegas, NV | Las Vegas, NV | 16.730 |
| All transfer | ||||||
602 Modifieds Hot Laps 1NASCAR 602 Modifieds
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Kyle Jacks Las Vegas, NV | Las Vegas, NV | 15.783 |
| 2 | 4 | 29 |
|
Sam Jacks Las Vegas, NV | Las Vegas, NV | 15.863 |
| 3 | 6 |
|
Brian Williams Las Vegas, NV | Las Vegas, NV | 15.998 | |
| 4 | 14X |
|
Brian Reed Las Vegas, NV | Las Vegas, NV | 16.030 | |
| 5 | 24 |
|
Ben Williams Las Vegas, NV | Las Vegas, NV | 16.157 | |
| 6 | 0Z |
|
Scott Ozborn Las Vegas, NV | Las Vegas, NV | 16.178 | |
| 7 | 7B |
|
David Boardman Las Vegas, NV | Las Vegas, NV | 16.195 | |
| 8 | 5 | 1 |
|
Jimmy Petrie Henderson, NV | Henderson, NV | 16.208 |
| 9 | 21M |
|
Billy Mitchell Las Vegas, NV | Las Vegas, NV | 16.247 | |
| 10 | 1 | 75 |
|
Robby Clutts Las Vegas, NV | Las Vegas, NV | 16.531 |
Bandits
Bandolero Feature 1US Legend Cars International
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Peyton Harbison Senoia, GA | Senoia, GA | 1 |
| 2 | 1 | 21W |
|
Wyatt Layne Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 10 | 7XX |
|
Tanner Ash Las Vegas, NV | Las Vegas, NV | 7 |
| 4 | 4 | 16 |
|
Leila Trimmer Las Vegas, NV | Las Vegas, NV | - |
| 5 | 5 | 12X |
|
Mason Reed Las Vegas, NV | Las Vegas, NV | - |
| 6 | 6 | 17 |
|
Elizabeth Mac Kenzie Las Vegas, NV | Las Vegas, NV | - |
| 7 | 8 | 27 |
|
Maison Albright Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 7 | 18B |
|
Dylan Layne Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 9 | 6 |
|
Karson Orth Las Vegas, NV | Las Vegas, NV | - |
| 10 | 3 | 56 |
|
James Trimmer Las Vegas, NV | Las Vegas, NV | -7 |
Bandolero Qualifying 1US Legend Cars International
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21W |
|
Wyatt Layne Las Vegas, NV | Las Vegas, NV | 19.679 |
| 2 | 9 | 9 |
|
Peyton Harbison Senoia, GA | Senoia, GA | 20.198 |
| 3 | 10 | 56 |
|
James Trimmer Las Vegas, NV | Las Vegas, NV | 20.283 |
| 4 | 5 | 16 |
|
Leila Trimmer Las Vegas, NV | Las Vegas, NV | 20.936 |
| 5 | 1 | 12X |
|
Mason Reed Las Vegas, NV | Las Vegas, NV | 21.992 |
| 6 | 6 | 17 |
|
Elizabeth Mac Kenzie Las Vegas, NV | Las Vegas, NV | 22.013 |
| 7 | 2 | 18B |
|
Dylan Layne Las Vegas, NV | Las Vegas, NV | 22.310 |
| 8 | 7 | 27 |
|
Maison Albright Las Vegas, NV | Las Vegas, NV | 22.344 |
| 9 | 4 | 6 |
|
Karson Orth Las Vegas, NV | Las Vegas, NV | 24.508 |
| DNS | 3 | 7X |
|
Jeff Connors Las Vegas, NV | Las Vegas, NV | |
| All transfer | ||||||
Bandolero Practice 1US Legend Cars International
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21W |
|
Wyatt Layne Las Vegas, NV | Las Vegas, NV | 19.541 |
| 2 | 3 | 9 |
|
Peyton Harbison Senoia, GA | Senoia, GA | 20.053 |
| 3 | 9 | 56 |
|
James Trimmer Las Vegas, NV | Las Vegas, NV | 20.127 |
| 4 | 10 | 16 |
|
Leila Trimmer Las Vegas, NV | Las Vegas, NV | 20.755 |
| 5 | 6 | 17 |
|
Elizabeth Mac Kenzie Las Vegas, NV | Las Vegas, NV | 21.273 |
| 6 | 1 | 27 |
|
Maison Albright Las Vegas, NV | Las Vegas, NV | 21.736 |
| 7 | 8 | 12X |
|
Mason Reed Las Vegas, NV | Las Vegas, NV | 21.982 |
| 8 | 4 | 18B |
|
Dylan Layne Las Vegas, NV | Las Vegas, NV | 22.051 |
| 9 | 2 | 7X |
|
Jeff Connors Las Vegas, NV | Las Vegas, NV | 23.105 |
| 10 | 7 | 6 |
|
Karson Orth Las Vegas, NV | Las Vegas, NV | |
Asphalt Bombers
Outlaw Factory Stocks FeatureNASCAR Nostalgia Street Rod
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Michael Miller Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 5 | 11 |
|
Rob Pfaffly Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 4 | 96 |
|
Pete Meyer Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 1 | 97 |
|
Nick Lautenbach Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 6 | 09M |
|
Anthony Mann Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 9 | 07M |
|
Nick Mancari Las Vegas, NV | Las Vegas, NV | 3 |
| 7 | 8 | 03 |
|
Stephen Irvine washington, UT | washington, UT | 1 |
| 8 | 2 | 43 |
|
Jacob Quartaro Las Vegas, NV | Las Vegas, NV | -6 |
| 9 | 7 | 94 |
|
Dylan Reinke Boulder City, NV | Boulder City, NV | -2 |
Outlaw Factory Stocks 1NASCAR Nostalgia Street Rod
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 96 |
|
Pete Meyer Las Vegas, NV | Las Vegas, NV | 18.708 | |
| 2 | 21 |
|
Michael Miller Las Vegas, NV | Las Vegas, NV | 18.802 | |
| 3 | 3 | 43 |
|
Jacob Quartaro Las Vegas, NV | Las Vegas, NV | 18.874 |
| 4 | 1 | 97 |
|
Nick Lautenbach Las Vegas, NV | Las Vegas, NV | 19.003 |
| 5 | 2 | 11 |
|
Rob Pfaffly Las Vegas, NV | Las Vegas, NV | 19.329 |
| 6 | 09M |
|
Anthony Mann Las Vegas, NV | Las Vegas, NV | 19.353 | |
| 7 | 07 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 19.737 | |
| 8 | 94 |
|
Dylan Reinke Boulder City, NV | Boulder City, NV | 20.003 | |
Super Stocks
Super Stocks A FeatureNASCAR Super Stocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Mike McKearn | 4 | |
| 2 | 2 | 18 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | - |
| 3 | 4 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 3 | 1 |
|
Adam Simon Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 1 | 49 |
|
Jason Kiser Las Vegas, NV | Las Vegas, NV | -4 |
| 6 | 6 | 15 |
|
Gary Griffiths North Las Vegas, NV | North Las Vegas, NV | - |
| DNS | 7 | 60 |
|
Bill Paddack Jr Las Vegas, NV | Las Vegas, NV | - |
Qualifying 1NASCAR Super Stocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 16.833 |
| 2 | 2 | 49 |
|
Jason Kiser Las Vegas, NV | Las Vegas, NV | 16.891 |
| 3 | 5 | 1 |
|
Adam Simon Las Vegas, NV | Las Vegas, NV | 16.992 |
| 4 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.066 |
| 5 | 6 | 64 |
|
Mike McKearn | 17.212 | |
| 6 | 7 | 15 |
|
Gary Griffiths North Las Vegas, NV | North Las Vegas, NV | 17.613 |
| 7 | 3 | 60 |
|
Bill Paddack Jr Las Vegas, NV | Las Vegas, NV | |
| All transfer | ||||||
Super Stocks Practice 1NASCAR Super Stocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 17.030 |
| 2 | 4 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.044 |
| DNS | 1 | 49 |
|
Jason Kiser Las Vegas, NV | Las Vegas, NV | |
| DNS | 2 | 60 |
|
Bill Paddack Jr Las Vegas, NV | Las Vegas, NV | |
| DNS | 3 | 1 |
|
Adam Simon Las Vegas, NV | Las Vegas, NV | |


































