
7/26/2025 - Colorado National Speedway
Dacono, CO
CARS / LEGENDS Tour West DEBUT @ Colorado National
Classes
Track Contact
Full Event Information on MyRacePass
MMI Legends Tour West
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | -1 |
| 3 | 4 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 11 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 7 |
| 5 | 8 | 15 |
|
Danny Medina Colorado Springs, CO | Colorado Springs, CO | 3 |
| 6 | 6 | 03 |
|
Darrell Stewart Arvada, CO | Arvada, CO | - |
| 7 | 2 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | -5 |
| 8 | 9 | 45 |
|
Warren Tuttle Denver, CO | Denver, CO | 1 |
| 9 | 13 | 32 |
|
Cody Milan Pierce, CO | Pierce, CO | 4 |
| 10 | 5 | 68 |
|
Wyatt Dent Brighton, CO | Brighton, CO | -5 |
| 11 | 12 | 27 |
|
Brian Harlow Colorado Springs, CO | Colorado Springs, CO | 1 |
| 12 | 24 | 21X |
|
Corey Pearson Nunn, CO | Nunn, CO | 12 |
| 13 | 22 | 12 |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 9 |
| 14 | 19 | 28P |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 5 |
| 15 | 20 | 75 |
|
Austin Hackenberg Greeley, CO | Greeley, CO | 5 |
| 16 | 26 | 00 |
|
Chris Saykally Denver, CO | Denver, CO | 10 |
| 17 | 30 | 19 |
|
Dominic Moss Arvada, CO | Arvada, CO | 13 |
| 18 | 23 | 17 |
|
Jeremy Krueger Arvada, CO | Arvada, CO | 5 |
| 19 | 29 | 21 |
|
Madilyn Lange Wheatland, WY | Wheatland, WY | 10 |
| 20 | 21 | 5R |
|
Reagan Fruge Dacono, CO | Dacono, CO | 1 |
| 21 | 31 | 97 |
|
Billy Blevins Arvada, CO | Arvada, CO | 10 |
| 22 | 28 | 73 |
|
Mike Markison Fort Collins, CO | Fort Collins, CO | 6 |
| 23 | 32 | 17K |
|
Marc Karashinski Bailey, CO | Bailey, CO | 9 |
| 24 | 7 | 78C |
|
Colton Crocker Brighton, CO | Brighton, CO | -17 |
| 25 | 14 | 16 |
|
Travis Roe Thornton, CO | Thornton, CO | -11 |
| 26 | 25 | 38 |
|
Garrett Wilson Platteville , CO | Platteville , CO | -1 |
| 27 | 16 | 18 |
|
Gerald "JJ" Sanders Aurora, CO | Aurora, CO | -11 |
| 28 | 15 | 14S |
|
Austin Steinke Dacono, CO | Dacono, CO | -13 |
| 29 | 17 | 6 |
|
Larrell Scott Arvada, CO | Arvada, CO | -12 |
| 30 | 10 | 51F |
|
Cade Fox Wellington, CO | Wellington, CO | -20 |
| 31 | 18 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | -13 |
| 32 | 27 | 56 |
|
Nicholas Gunther Colorado Springs, CO | Colorado Springs, CO | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
David Price Berthoud, CO | Berthoud, CO | - |
| 2 | 5 | 27C |
|
Steven Nester Peyton, CO | Peyton, CO | 3 |
| 3 | 6 | 3M |
|
Joshua Downey Windsor, CO | Windsor, CO | 3 |
| 4 | 3 | 33J |
|
Jake Boren Pueblo West, CO | Pueblo West, CO | -1 |
| 5 | 2 | 8 |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | -3 |
| 6 | 7 | 19A |
|
Austin Nester Peyton, CO | Peyton, CO | 1 |
| 7 | 4 | 11 |
|
Domenic Greco Arvada, CO | Arvada, CO | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 18.587 |
| 2 | 27 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 18.658 |
| 3 | 30 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 18.663 |
| 4 | 17 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.689 |
| 5 | 5 | 68 |
|
Wyatt Dent Brighton, CO | Brighton, CO | 18.690 |
| 6 | 36 | 03 |
|
Darrell Stewart Arvada, CO | Arvada, CO | 18.692 |
| 7 | 4 | 78C |
|
Colton Crocker Brighton, CO | Brighton, CO | 18.779 |
| 8 | 37 | 45 |
|
Warren Tuttle Denver, CO | Denver, CO | 18.800 |
| 9 | 18 | 15 |
|
Danny Medina Colorado Springs, CO | Colorado Springs, CO | 18.801 |
| 10 | 7 | 51F |
|
Cade Fox Wellington, CO | Wellington, CO | 18.804 |
| 11 | 26 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 18.811 |
| 12 | 12 | 27 |
|
Brian Harlow Colorado Springs, CO | Colorado Springs, CO | 18.813 |
| 13 | 19 | 32 |
|
Cody Milan Pierce, CO | Pierce, CO | 18.815 |
| 14 | 28 | 16 |
|
Travis Roe Thornton, CO | Thornton, CO | 18.822 |
| 15 | 35 | 14S |
|
Austin Steinke Dacono, CO | Dacono, CO | 18.823 |
| 16 | 31 | 18 |
|
Gerald "JJ" Sanders Aurora, CO | Aurora, CO | 18.868 |
| 17 | 34 | 6 |
|
Larrell Scott Arvada, CO | Arvada, CO | 18.897 |
| 18 | 38 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 18.949 |
| 19 | 24 | 28P |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 18.963 |
| 20 | 11 | 75 |
|
Austin Hackenberg Greeley, CO | Greeley, CO | 18.973 |
| 21 | 8 | 5R |
|
Reagan Fruge Dacono, CO | Dacono, CO | 19.015 |
| 22 | 3 | 12 |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 19.033 |
| 23 | 14 | 17 |
|
Jeremy Krueger Arvada, CO | Arvada, CO | 19.070 |
| 24 | 23 | 21X |
|
Corey Pearson Nunn, CO | Nunn, CO | 19.076 |
| 25 | 39 | 38 |
|
Garrett Wilson Platteville , CO | Platteville , CO | 19.129 |
| 26 | 32 | 00 |
|
Chris Saykally Denver, CO | Denver, CO | 19.130 |
| 27 | 10 | 56 |
|
Nicholas Gunther Colorado Springs, CO | Colorado Springs, CO | 19.212 |
| 28 | 16 | 73 |
|
Mike Markison Fort Collins, CO | Fort Collins, CO | 19.222 |
| 29 | 15 | 21 |
|
Madilyn Lange Wheatland, WY | Wheatland, WY | 19.238 |
| 30 | 13 | 17K |
|
Marc Karashinski Bailey, CO | Bailey, CO | 19.334 |
| 31 | 20 | 19 |
|
Dominic Moss Arvada, CO | Arvada, CO | 19.339 |
| 32 | 1 | 97 |
|
Billy Blevins Arvada, CO | Arvada, CO | 19.541 |
| 33 | 25 | 13P |
|
David Price Berthoud, CO | Berthoud, CO | 19.661 |
| 34 | 33 | 8 |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | 19.702 |
| 35 | 2 | 33J |
|
Jake Boren Pueblo West, CO | Pueblo West, CO | 19.728 |
| 36 | 9 | 11 |
|
Domenic Greco Arvada, CO | Arvada, CO | 19.991 |
| 37 | 22 | 27C |
|
Steven Nester Peyton, CO | Peyton, CO | 20.341 |
| 38 | 6 | 3M |
|
Joshua Downey Windsor, CO | Windsor, CO | 20.706 |
| 39 | 21 | 19A |
|
Austin Nester Peyton, CO | Peyton, CO | 22.475 |
Practice #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78C |
|
Colton Crocker Brighton, CO | Brighton, CO | 18.655 |
| 2 | 29 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 18.676 |
| 3 | 26 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 18.708 |
| 4 | 17 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.738 |
| 5 | 27 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | 18.741 |
| 6 | 38 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | 18.752 |
| 7 | 37 | 45 |
|
Warren Tuttle Denver, CO | Denver, CO | 18.789 |
| 8 | 18 | 15 |
|
Danny Medina Colorado Springs, CO | Colorado Springs, CO | 18.792 |
| 9 | 30 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | 18.803 |
| 10 | 19 | 32 |
|
Cody Milan Pierce, CO | Pierce, CO | 18.831 |
| 11 | 35 | 14S |
|
Austin Steinke Dacono, CO | Dacono, CO | 18.850 |
| 12 | 7 | 51F |
|
Cade Fox Wellington, CO | Wellington, CO | 18.866 |
| 13 | 31 | 18 |
|
Gerald "JJ" Sanders Aurora, CO | Aurora, CO | 18.871 |
| 14 | 23 | 21X |
|
Corey Pearson Nunn, CO | Nunn, CO | 18.882 |
| 15 | 8 | 5R |
|
Reagan Fruge Dacono, CO | Dacono, CO | 18.898 |
| 16 | 36 | 03 |
|
Darrell Stewart Arvada, CO | Arvada, CO | 18.900 |
| 17 | 34 | 6 |
|
Larrell Scott Arvada, CO | Arvada, CO | 18.903 |
| 18 | 28 | 16 |
|
Travis Roe Thornton, CO | Thornton, CO | 18.911 |
| 19 | 39 | 38 |
|
Garrett Wilson Platteville , CO | Platteville , CO | 18.944 |
| 20 | 5 | 68 |
|
Wyatt Dent Brighton, CO | Brighton, CO | 19.016 |
| 21 | 15 | 21 |
|
Madilyn Lange Wheatland, WY | Wheatland, WY | 19.032 |
| 22 | 3 | 12 |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | 19.035 |
| 23 | 24 | 28P |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | 19.091 |
| 24 | 11 | 75 |
|
Austin Hackenberg Greeley, CO | Greeley, CO | 19.111 |
| 25 | 12 | 27 |
|
Brian Harlow Colorado Springs, CO | Colorado Springs, CO | 19.136 |
| 26 | 32 | 00 |
|
Chris Saykally Denver, CO | Denver, CO | 19.159 |
| 27 | 10 | 56 |
|
Nicholas Gunther Colorado Springs, CO | Colorado Springs, CO | 19.256 |
| 28 | 14 | 17 |
|
Jeremy Krueger Arvada, CO | Arvada, CO | 19.266 |
| 29 | 16 | 73 |
|
Mike Markison Fort Collins, CO | Fort Collins, CO | 19.289 |
| 30 | 13 | 17K |
|
Marc Karashinski Bailey, CO | Bailey, CO | 19.298 |
| 31 | 20 | 19 |
|
Dominic Moss Arvada, CO | Arvada, CO | 19.525 |
| 32 | 1 | 97 |
|
Billy Blevins Arvada, CO | Arvada, CO | 19.573 |
| 33 | 25 | 13P |
|
David Price Berthoud, CO | Berthoud, CO | 19.902 |
| 34 | 33 | 8 |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | 19.934 |
| 35 | 9 | 11 |
|
Domenic Greco Arvada, CO | Arvada, CO | 20.004 |
| 36 | 22 | 27C |
|
Steven Nester Peyton, CO | Peyton, CO | 20.336 |
| 37 | 2 | 33J |
|
Jake Boren Pueblo West, CO | Pueblo West, CO | 20.541 |
| 38 | 6 | 3M |
|
Joshua Downey Windsor, CO | Windsor, CO | 20.680 |
| 39 | 21 | 19A |
|
Austin Nester Peyton, CO | Peyton, CO | 21.918 |
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 21X |
|
Corey Pearson Nunn, CO | Nunn, CO | |
| 2 | 13 | 17K |
|
Marc Karashinski Bailey, CO | Bailey, CO | |
| 3 | 11 | 75 |
|
Austin Hackenberg Greeley, CO | Greeley, CO | |
| 4 | 3 | 12 |
|
Bryanna Bruce Wheatland, WY | Wheatland, WY | |
| 5 | 15 | 21 |
|
Madilyn Lange Wheatland, WY | Wheatland, WY | |
| 6 | 38 | 99 |
|
Brody Whitbeck Golden Valley, AZ | Golden Valley, AZ | |
| 7 | 8 | 5R |
|
Reagan Fruge Dacono, CO | Dacono, CO | |
| 8 | 19 | 32 |
|
Cody Milan Pierce, CO | Pierce, CO | |
| 9 | 30 | 17S |
|
Sean Salazar Albuquerque, NM | Albuquerque, NM | |
| 10 | 39 | 38 |
|
Garrett Wilson Platteville , CO | Platteville , CO | |
| 11 | 1 | 97 |
|
Billy Blevins Arvada, CO | Arvada, CO | |
| 12 | 27 | 18R |
|
Gavin Ray Las Vegas, NV | Las Vegas, NV | |
| 13 | 4 | 68 |
|
Wyatt Dent Brighton, CO | Brighton, CO | |
| 14 | 16 | 73 |
|
Mike Markison Fort Collins, CO | Fort Collins, CO | |
| 15 | 31 | 18 |
|
Gerald "JJ" Sanders Aurora, CO | Aurora, CO | |
| 16 | 37 | 45 |
|
Warren Tuttle Denver, CO | Denver, CO | |
| 17 | 12 | 27 |
|
Brian Harlow Colorado Springs, CO | Colorado Springs, CO | |
| 18 | 7 | 51F |
|
Cade Fox Wellington, CO | Wellington, CO | |
| 19 | 18 | 15 |
|
Danny Medina Colorado Springs, CO | Colorado Springs, CO | |
| 20 | 24 | 28P |
|
Adam Powers Silverthorne, CO | Silverthorne, CO | |
| 21 | 6 | 3M |
|
Joshua Downey Windsor, CO | Windsor, CO | |
| 22 | 29 | 51R |
|
Brenden Ruzbarsky Tracy, CA | Tracy, CA | 18.712 |
| 23 | 17 | 17M |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 18.839 |
| 24 | 5 | 78C |
|
Colton Crocker Brighton, CO | Brighton, CO | 18.866 |
| 25 | 36 | 03 |
|
Darrell Stewart Arvada, CO | Arvada, CO | 18.934 |
| 26 | 26 | 71 |
|
Colton Ray Las Vegas, NV | Las Vegas, NV | 18.967 |
| 27 | 34 | 6 |
|
Larrell Scott Arvada, CO | Arvada, CO | 19.011 |
| 28 | 28 | 16 |
|
Travis Roe Thornton, CO | Thornton, CO | 19.069 |
| 29 | 10 | 56 |
|
Nicholas Gunther Colorado Springs, CO | Colorado Springs, CO | 19.088 |
| 30 | 14 | 17 |
|
Jeremy Krueger Arvada, CO | Arvada, CO | 19.111 |
| 31 | 32 | 00 |
|
Chris Saykally Denver, CO | Denver, CO | 19.265 |
| 32 | 35 | 14S |
|
Austin Steinke Dacono, CO | Dacono, CO | 19.466 |
| 33 | 20 | 19 |
|
Dominic Moss Arvada, CO | Arvada, CO | 19.494 |
| 34 | 25 | 13P |
|
David Price Berthoud, CO | Berthoud, CO | 19.960 |
| 35 | 2 | 33J |
|
Jake Boren Pueblo West, CO | Pueblo West, CO | 19.992 |
| 36 | 9 | 11 |
|
Domenic Greco Arvada, CO | Arvada, CO | 20.180 |
| 37 | 21 | 19A |
|
Austin Nester Peyton, CO | Peyton, CO | 21.997 |
| 38 | 22 | 27C |
|
Steven Nester Peyton, CO | Peyton, CO | 24.328 |
| DNS | 33 | 8 |
|
Jason Schmerse Colorado Springs, CO | Colorado Springs, CO | |
SPEARS CARS Tour West Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22S |
|
Buddy Shepherd Bakersfield, CA | Bakersfield, CA | 8 |
| 2 | 5 | 29H |
|
Kevin Harvick Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 11 | 22Y |
|
Brian Yackey Greeley, CO | Greeley, CO | 8 |
| 4 | 17 | 17 |
|
Holly Clark | 13 | |
| 5 | 16 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | 11 |
| 6 | 3 | 16 |
|
Jacob Gomes Manteca, CA | Manteca, CA | -3 |
| 7 | 19 | V5 |
|
Vito Cancilla Martinez, CA | Martinez, CA | 12 |
| 8 | 12 | 24 |
|
Cody Dempster Parker, CO | Parker, CO | 4 |
| 9 | 18 | 11 |
|
Darren Robertson Westminster, CO | Westminster, CO | 9 |
| 10 | 14 | 05 |
|
Nick Cooper Severance, CO | Severance, CO | 4 |
| 11 | 8 | 14 |
|
Chris Clyne Las Vegas, NV | Las Vegas, NV | -3 |
| 12 | 7 | 43 |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | -5 |
| 13 | 20 | 6 |
|
Adam Deines Longmont, CO | Longmont, CO | 7 |
| 14 | 10 | 61 |
|
Matt Martinez Parker, CO | Parker, CO | -4 |
| 15 | 2 | 08 |
|
Jace Hansen Evans, CO | Evans, CO | -13 |
| 16 | 21 | 11U |
|
Jd Undem French Town, MT | French Town, MT | 5 |
| 17 | 4 | 29Z |
|
Dylan Zampa Napa, CA | Napa, CA | -13 |
| 18 | 13 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | -5 |
| 19 | 15 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -4 |
| 20 | 6 | 3C |
|
Cassidy Hinds Arvada, CO | Arvada, CO | -14 |
| 21 | 1 | 82 |
|
Michael Scott Hillside, WY | Hillside, WY | -20 |

























